![]() |
online: 227 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Jenni vom Marienbrink | ZGM 259/91 | female | HD-A | --1991 | Igor von der Vechte | Asta von Buschhausen | ||
| v.W. | Ulla vom Marienbrink | VDH ZGM 325/00 | female | HD-A | 2-10-2000 | Iwan vom Hessenland | Jenni vom Marienbrink | |
| Raycris Carla | EKCAQ00137111 | female | HD-B | 0/0 | 2-12-2012 | Ulf vom Marienbrink | Raycris Freya | |
| Zuri vom Marienbrink | VDH ZGM 246/16 | female | HD-A | Frei (0/0) | 27-12-2016 | Erko vom Schmeiental | Raycris Carla | |
| Fillis von Alt Emmelsum | VDH ZGM 197/23 | female | HD-A | UA (0/0 | 3-6-2023 | Bosko vom Ahler Esch with Settskaye | Isy vom Diebeswinkel | |
| Bella vom Weingartenblick | female | -3-2025 | Finn von Batjers-Braake | Zita vom Marienbrink |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


