![]() |
online: 227 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Antje ter Gast | ZGM 236/95 | female | HD-A | 22-5-1995 | Carlo von der Iriswiese | Catja vom Gronegau | ||
| Anna von Kleinenkneten | ZGM 21/98 | female | HD-A | 9-1-1998 | Santo vom Edelsteig | Antje ter Gast | ||
| Brando von Kleinenkneten | VDH ZGM 39/00 | male | HD-B | 27-1-2000 | Alf vom Meyerhof | Anna von Kleinenkneten | ||
| Freia vom Hasselbusch | VDH ZGM 265/05 | female | HD-A | 27-4-2005 | Alex vom Blitzenbach | Hanni van het Meekenesch | ||
| Heidi von Kleinenkneten | ZGM 368/09 | female | HD-B | 31-12-2009 | Caster von Alt Emmelsum | Freia vom Hasselbusch | ||
| Amanda vom Allertal | VDH ZGM 301/14 | female | HD-A | 15-6-2014 | Nick von Hoxfeld | Haila von Kleinenkneten | ||
| Ebba vom Garmhauser Hof | VDH ZGM 169/15 | female | HD-A | 1-5-2015 | Ilex von Kleinenkneten | Cally vom Garmhauser Hof | ||
| Nina von Kleinenkneten | VDH ZGM 100/20 | female | HD-B | Frei (0/0) | 3-3-2020 | Bont vom Blitzenbach | Amanda vom Allertal |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


