online: 159 guests |
Windlesham Flynn
|
Registration#:
Sex: male Date of Birth: 19 OCT 1999 Country of Birth: New Zealand Country of Standing: COI 8 gen: 9.133% Calculate COI again Pedigree Analysis: 8 gen. 9 gen. 10 gen. |
Breeder:
Owner: |
|
|
|
|
|
View Breeding Info
View Reverse Pedigree (Offspring)
View Vertical Pedigree with Medical Information
View Reverse Pedigree (Offspring)
View Vertical Pedigree with Medical Information
Pedigree | Windlesham Flynn | NZ CH Oakmont Cloak and Dagger | NZ CH Rheinmunst von Claus | Australian CH Schimmelbeck Reuger | Australian CH Seelenmeyer Hunenkoenig |
---|---|---|---|---|
Australian CH Ghyllbeck Carlina | ||||
Australian CH Seelenmeyer Ilsa | Australian CH Ghyllbeck Otis | |||
Australian CH Seelenmeyer Ebony | ||||
NZ CH Wild Rose of Ivydale | NZ CH Ghyllbeck Tui | CH Ravenshead Sacha of Raycris | ||
Ghyllbeck Bowood | ||||
Meg of Ivydale | NZ CH Raene Ruhm Claus | |||
NZ CH Foxbrae Jean at Datroy | ||||
Ashlowrick Annagret | SH CH Jemas Talent | Ghyllbeck Mergus | CH Axel von Esterfeld of Raycris | |
FTAW CH Foxbrae Flora of Ghyllbeck | ||||
SH CH Datroy Ovation of Raene | Plantagenet's Hugo | |||
Meadlands Frederica of Gavalie | ||||
Jemas Nemesis | Jemas Finale | SH CH Datroy Harlequin | ||
Bonney von Wenningfeld of Jemas | ||||
Jemas Xtravaganza | Ghyllbeck Ferro | |||
SH CH Jemas Thaler | ||||
Mating Partners: 0 |
Offspring: 0 |
Siblings: 10 Windlesham Briarglen Windlesham Brodie Windlesham Coco Windlesham Harley Windlesham Kouska Windlesham Mignonette Windlesham Mika Windlesham Monty Windlesham Mr Man Windlesham Warn |