Large Munsterlander Database
Logo online:

218 guests

Firstname: J.
Lastname: Munnik
Street:
Postal Code:
City:
Country: Netherlands
Email:
Phone:
Homepage:
Breeder: yes

Owner of 1 dog:
Title Name Reg.No Sex Hips Elbows Date of birth Sire Dam
Sonja (1974) NHSB 778569 female 4-11-1974 Castor (1973)Ada (1972)

Breeder of 7 dogs:
Title Name Reg.No Sex Hips Elbows Date of birth Sire Dam
Bjorn (1978) NHSB 1024073 male HD++ (E) 22-7-1978 Almar v.h. SlingerpadSonja (1974)
Heidi (1978) NHSB 1024078 female 22-7-1978 Almar v.h. SlingerpadSonja (1974)
Max (1978) NHSB 1024074 male 22-7-1978 Almar v.h. SlingerpadSonja (1974)
Astor (1978) NHSB 1024075 male 22-7-1978 Almar v.h. SlingerpadSonja (1974)
Oscar (1978) NHSB 1024076 male 22-7-1978 Almar v.h. SlingerpadSonja (1974)
Sonja (1978) NHSB 1024077 female 22-7-1978 Almar v.h. SlingerpadSonja (1974)
Floris (1978) NHSB 1024079 female 22-7-1978 Almar v.h. SlingerpadSonja (1974)

Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)