![]() |
online: 158 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Barks A Lot | male | 18-4-2010 | Ellscott Lake Lukka | Ichbin Oceanbreeze | ||||
| Cause of Chaos | male | 18-4-2010 | Ellscott Lake Lukka | Ichbin Oceanbreeze | ||||
| Deliquents Dilemma | male | 18-4-2010 | Ellscott Lake Lukka | Ichbin Oceanbreeze | ||||
| Dougals Little Hoodlum | male | 18-4-2010 | Ellscott Lake Lukka | Ichbin Oceanbreeze | ||||
| Michievous Madam | female | 18-4-2010 | Ellscott Lake Lukka | Ichbin Oceanbreeze | ||||
| Ninkas Magic Maker | female | 18-4-2010 | Ellscott Lake Lukka | Ichbin Oceanbreeze | ||||
| Wanna Be Famous | male | 18-4-2010 | Ellscott Lake Lukka | Ichbin Oceanbreeze |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


