![]() |
online: 1142 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Amsel zum Berge | VDH ZGM 304/92 | female | HD-A | 4-12-1992 | Arno vom Vossbrink | Dira von Raesfeld |
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Conny zum Quellberg | VDH ZGM 264/00 | female | HD-C | 27-4-2000 | Alf vom Meyerhof | Amsel zum Berge | ||
| Christo zum Quellberg | VDH ZGM 258/00 | male | HD-C | 27-4-2000 | Alf vom Meyerhof | Amsel zum Berge | ||
| Caesar zum Quellberg | VDH ZGM 256/00 | male | 27-4-2000 | Alf vom Meyerhof | Amsel zum Berge | |||
| Carlos zum Quellberg | VDH ZGM 257/00 | male | 27-4-2000 | Alf vom Meyerhof | Amsel zum Berge | |||
| Clark zum Quellberg | VDH ZGM 259/00 | male | 27-4-2000 | Alf vom Meyerhof | Amsel zum Berge | |||
| Colin zum Quellberg | VDH ZGM 260/00 - LOF 140/43 | male | HD-D | 27-4-2000 | Alf vom Meyerhof | Amsel zum Berge | ||
| Cara zum Quellberg | VDH ZGM 261/00 | female | 27-4-2000 | Alf vom Meyerhof | Amsel zum Berge | |||
| Candy zum Quellberg | VDH ZGM 262/00 | female | 27-4-2000 | Alf vom Meyerhof | Amsel zum Berge | |||
| Cella zum Quellberg | VDH ZGM 263/00 | female | 27-4-2000 | Alf vom Meyerhof | Amsel zum Berge | |||
| Cora zum Quellberg | VDH ZGM 265/00 | female | 27-4-2000 | Alf vom Meyerhof | Amsel zum Berge |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


