online: 156 guests |
|
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Lux vom Pinnhugel | VDH ZGM 200/00 | male | HD-B | 16-4-2000 | Junker vom Vossbrink | Kira aus dem Scherfeder Land | ||
Lutz vom Pinnhugel | VDH ZGM 197/00 | male | 16-4-2000 | Junker vom Vossbrink | Kira aus dem Scherfeder Land | |||
Lars vom Pinnhugel | VDH ZGM 198/00 | male | 16-4-2000 | Junker vom Vossbrink | Kira aus dem Scherfeder Land | |||
Lord vom Pinnhugel | VDH ZGM 199/00 | male | 16-4-2000 | Junker vom Vossbrink | Kira aus dem Scherfeder Land | |||
Laura vom Pinnhugel | VDH ZGM 201/00 | female | 16-4-2000 | Junker vom Vossbrink | Kira aus dem Scherfeder Land | |||
Leika vom Pinnhugel | VDH ZGM 202/00 | female | 16-4-2000 | Junker vom Vossbrink | Kira aus dem Scherfeder Land | |||
Lissy vom Pinnhugel | VDH ZGM 203/00 | female | 16-4-2000 | Junker vom Vossbrink | Kira aus dem Scherfeder Land |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)