online: 388 guests |
|
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Bea von der Steverquelle | VDH ZGM 175/03 | female | HD-A | 31-3-2003 | Artus vom Isseltal | Aida von der Wacholderheide | ||
Camilla von der Emsaue | VDH ZGM 334/08 | female | 25-11-2008 | Harras ut Seelterlound | Bea von der Steverquelle |
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Camilla von der Emsaue | VDH ZGM 334/08 | female | 25-11-2008 | Harras ut Seelterlound | Bea von der Steverquelle | |||
Carlos von der Emsaue | VDH ZGM 332/08 | male | 25-11-2008 | Harras ut Seelterlound | Bea von der Steverquelle | |||
Conny von der Emsaue | VDH ZGM 333/08 | female | 25-11-2008 | Harras ut Seelterlound | Bea von der Steverquelle | |||
Clara von der Emsaue | VDH ZGM 335/08 | female | 25-11-2008 | Harras ut Seelterlound | Bea von der Steverquelle | |||
Catja von der Emsaue | VDH ZGM 336/08 | female | 25-11-2008 | Harras ut Seelterlound | Bea von der Steverquelle | |||
Fritz von Alt Emmelsum | VDH ZGM 194/23 | male | 3-6-2023 | Bosko vom Ahler Esch | Isy vom Diebeswinkel |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)