![]() |
online: 136 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| C.I.B., FI CH, EE CH, EE JCH, HeJW-18, BALTJW-18, TLNW-20, PMV-22, V-22 | Otti von Haus Emsing | VDH ZGM 289/17 - FI15058/18 | female | HD-A | 0/0 | 30-10-2017 | Urban von St. Vit | Merle von Haus Emsing |
| Salmirannan Aino | FI38162/21 | female | 25-5-2021 | Duron v.h Zonnebeekbos | Otti von Haus Emsing | |||
| Salmirannan Aurora | FI38164/21 | female | HD-C | 0/0 | 25-5-2021 | Duron v.h Zonnebeekbos | Otti von Haus Emsing |
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Salmirannan Aino | FI38162/21 | female | 25-5-2021 | Duron v.h Zonnebeekbos | Otti von Haus Emsing | |||
| Salmirannan Altti | FI38163/21 | male | 25-5-2021 | Duron v.h Zonnebeekbos | Otti von Haus Emsing | |||
| Salmirannan Aurora | FI38164/21 | female | HD-C | 0/0 | 25-5-2021 | Duron v.h Zonnebeekbos | Otti von Haus Emsing |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


