online: 144 guests |
|
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
vW | Alfa von Mehringen | VDH ZGM 137/16 | female | HD-A | 10-5-2016 | Vulkan von St. Vit | Angie von der Mittelheide |
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Aike vom Dorffeld | ZGM VDH 209/19 - NHSB 3211489 | female | HD-A | 5-6-2019 | Adsche von Noorndörp | Alfa von Mehringen | ||
Aris vom Dorffeld | VDH ZGM 206/19 | male | HD-A | Frei (0/0) | 5-6-2019 | Adsche von Noorndörp | Alfa von Mehringen | |
Antje vom Dorffeld | VDH ZGM 210/19 | male | 5-6-2019 | Adsche von Noorndörp | Alfa von Mehringen | |||
Attila vom Dorffeld | VDH ZGM 202/19 | male | 5-6-2019 | Adsche von Noorndörp | Alfa von Mehringen | |||
Addi vom Dorffeld | VDH ZGM 203/19 | male | 5-6-2019 | Adsche von Noorndörp | Alfa von Mehringen | |||
Aiko vom Dorffeld | VDH ZGM 204/19 | male | 5-6-2019 | Adsche von Noorndörp | Alfa von Mehringen | |||
Appollo vom Dorffeld | VDH ZGM 205/19 | male | 5-6-2019 | Adsche von Noorndörp | Alfa von Mehringen | |||
Ava vom Dorffeld | VDH ZGM 207/19 | female | 5-6-2019 | Adsche von Noorndörp | Alfa von Mehringen | |||
Ally vom Dorffeld | VDH ZGM 208/19 | female | 5-6-2019 | Adsche von Noorndörp | Alfa von Mehringen |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)