online: 425 guests |
|
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
vW | Andor vom Brunnenhof | ZGM 160/91 | male | HD-A | 11-4-1991 | Alk von Lunten | Danka vom Trankepohl | |
Alf vom Brunnenhof | ZGM 158/91 | male | 11-4-1991 | Alk von Lunten | Danka vom Trankepohl | |||
Andra vom Brunnenhof | ZGM 161/91 | female | 11-4-1991 | Alk von Lunten | Danka vom Trankepohl | |||
Asta vom Brunnenhof | ZGM 162/91 | female | 11-4-1991 | Alk von Lunten | Danka vom Trankepohl | |||
Anka vom Brunnenhof | ZGM 163/91 | female | 11-4-1991 | Alk von Lunten | Danka vom Trankepohl |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)