online: 279 guests |
|
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Eppo v. h. Kreijl | NHSB 2930548 | male | 21-6-2013 | Nero vom Varesfeldt | Bella von der Niersaue | |||
Jelly v. h. Kreijl | NHSB 2930550 | female | 21-6-2013 | Nero vom Varesfeldt | Bella von der Niersaue | |||
Kropa v. h. Kreijl | NHSB 2930551 | female | 21-6-2013 | Nero vom Varesfeldt | Bella von der Niersaue | |||
Nico v. h. Kreijl | NHSB 2930549 | male | 21-6-2013 | Nero vom Varesfeldt | Bella von der Niersaue | |||
Ringo v. h. Kreijl | NHSB 2930547 | male | 21-6-2013 | Nero vom Varesfeldt | Bella von der Niersaue | |||
Tosja v. h. Kreijl | NHSB 2930552 | female | 21-6-2013 | Nero vom Varesfeldt | Bella von der Niersaue |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)