online: 219 guests |
|
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Bolkers Oaky | VDH ZGM 3/96 | female | HD-A | 5-1-1996 | Carlo von der Iriswiese | Fanny von Buschhausen | ||
Asso vom Hasselbusch | VDH ZGM 235/98 | male | HD-A | 13-6-1998 | Gecko vom Vossbrink | Bolkers Oaky | ||
Biggi vom Hasselbusch | VDH ZGM 50/00 | female | HD-A | 13-2-2000 | Seppo vom Hochholz | Bolkers Oaky | ||
vW | Hanni van het Meekenesch | NHSB 2451324 | female | HD-A | 31-1-2002 | Asso vom Hasselbusch | Birka van 't Meekenesch | |
vW | Gina vom Hasselbusch | VDH ZGM 306/06 | female | HD-B | 19-12-2006 | Harras ut Seelterlound | Hanni van het Meekenesch | |
Immo von der Karbeck | VDH ZGM 121/19 | male | HD-A | Frei (0/0) | 16-4-2019 | Cliff vom Jagerweg | Tessa vom Freihof | |
vW | Bobbi von Overndorf | ZGM 340/21 | male | HD-A | ED-frei | 29-5-2021 | Theo vom Freihof | Ayka von Overndorf |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)