![]() |
online: 182 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| FTAW CH | Foxbrae Flora of Ghyllbeck | KCSBSB2124BP | female | 14-2-1978 | Meadlands Dino von Craigburg | Meadlands Bella of Foxbrae | ||
| CH | Ghyllbeck Falco | KCSB 2189BU H9 | male | Hipscore | 16-4-1983 | Ravenshead Sacha of Raycris | Foxbrae Zennia of Ghyllbeck | |
| Konny von der Langen Weide | ZGM 258/86 | female | Hipscore | 28-12-1986 | Ulf vom Nibelungenhort | Eike von der Langen Weide | ||
| Australian CH | Barry von Entenschnabel | ZGM 12/87 | male | 24-1-1987 | Farro von der Langen Weide | Anja vom Kranenmeer | ||
| CH | Ghyllbeck Vinca | KCSBT1 | female | Hipscore | 1-10-1992 | Jemas Talent | Konny von der Langen Weide | |
| CH | Ghyllbeck Raphidia | KCSBT3 | female | 13-5-1993 | Ghyllbeck Holcus | Ghyllbeck Tatton | ||
| Billy Uut'T Vossebeltseveld | NHSB 2900476 | male | Hipscore | 0/0 | 18-10-2012 | Zac vom Vossbrink | Mika van het Meekenesch |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


