online: 45 guests |
|
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Sarah van het Keienoord | NHSB 796052 | female | 22-3-1975 | Salot van't Koningsbosch | Kyra van het Keienoord |
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Tessa van het Keienoord | NHSB 796051 | female | 22-3-1975 | Salot van't Koningsbosch | Kyra van het Keienoord | |||
Sarah van het Keienoord | NHSB 796052 | female | 22-3-1975 | Salot van't Koningsbosch | Kyra van het Keienoord | |||
Fineti van het Keienoord | NHSB 796052 | female | 22-3-1975 | Tim (1975) | Sarah van het Keienoord |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)