![]() |
online: 166 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Candy van de Meastershoeve | NHSB 2019755 | female | HD-- (A) | 5-9-1995 | Balki v.h. Nadias Hof | Ronda (1988) | ||
| Dietske van 't Seijzenbrook | NHSB2783002 | female | HD-A | 16-2-2010 | Enno vom Busshof | Dirry van't Exelseveld | ||
| Castra v.h. Zonnebeekbos | NHSB 3027041 | female | HD-A | 14-12-2015 | Nick von Hoxfeld | Dietske van 't Seijzenbrook | ||
| vW | Duron v.h Zonnebeekbos | NHSB 3067382 | male | HD-A | 26-12-2016 | Nick von Hoxfeld | Dietske van 't Seijzenbrook | |
| Flocke vom Hochlartal | VDH/ZGM 289/22 | female | HD-A | UA (0/0) | 18-10-2022 | Bacchus vom Wachhugel | Emmi vom Hochlartal | |
| Elsje z Kiewegova reviru | CLP/VMO2488 | female | 9-2-2025 | Zack Svatoborsky revĂr | Andy z Kiewegova reviru |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


