online: 417 guests |
|
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Bessi B | N07103/88 | female | HD-A | 17-6-1987 | Lex vom Birkengrund of Thaxmead | Grunwald Astra |
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Chan Arrax | N03557/90 | male | 2-8-1989 | Amor von der Eichenallee | Bessi B | |||
Froya Antoinette | N03553/90 | female | HD-A | 2-8-1989 | Amor von der Eichenallee | Bessi B | ||
Gaia Amore | N03554/90 | female | HD-A | 2-8-1989 | Amor von der Eichenallee | Bessi B | ||
Monty Aron | N03551/90 | male | 2-8-1989 | Amor von der Eichenallee | Bessi B | |||
Rayza A | N03552/90 | female | 2-8-1989 | Amor von der Eichenallee | Bessi B | |||
Zeppo Amigo | N03555/90 | male | 2-8-1989 | Amor von der Eichenallee | Bessi B | |||
Doggi B | N40192/92 | male | 7-7-1992 | Quirl ut Seelterlound | Bessi B | |||
Karo B | N40191/92 | male | HD-D | 7-7-1992 | Quirl ut Seelterlound | Bessi B | ||
Siko B | N40190/92 | male | HD-A | 7-7-1992 | Quirl ut Seelterlound | Bessi B | ||
Dino (1993) | N41560/93 | male | 30-6-1993 | Quirl ut Seelterlound | Bessi B | |||
Pinto | N41559/93 | male | 30-6-1993 | Quirl ut Seelterlound | Bessi B | |||
Tassen | N41561/93 | male | 30-6-1993 | Quirl ut Seelterlound | Bessi B | |||
Vikki | N41562/93 | female | HD-A | 30-6-1993 | Quirl ut Seelterlound | Bessi B |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)