![]() |
online: 167 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Cariboo's Debbie | NAVHDA LM-001209 | female | OFA-Excellent | 19-6-2013 | Aron von Grinzing | Rustika von Kranenmeer |
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| GH Spring Creek's Ansel | NAVHDA LM-001314 | female | 17-6-2016 | Snowy Oaks Matrix | Cariboo's Debbie | |||
| Spring Creek's Annie | NAVHDA LM-001319 | female | 17-6-2016 | Snowy Oaks Matrix | Cariboo's Debbie | |||
| Spring Creek's Allie | NAVHDA LM-001344 | female | 17-6-2016 | Snowy Oaks Matrix | Cariboo's Debbie | |||
| GH Spring Creek's Arlo | NAVHDA LM-001315 | male | 17-6-2016 | Snowy Oaks Matrix | Cariboo's Debbie | |||
| Spring Creek's Blaze Brander | NAVHDA LM-001499 | male | 1-7-2019 | Hunt Mountain's Gunnison | Cariboo's Debbie | |||
| Spring Creek's Baxter B-eight | NAVHDA LM-001507 | male | 1-7-2019 | Hunt Mountain's Gunnison | Cariboo's Debbie | |||
| Spring Creek's Birdie | NAVHDA LM-001489 | female | 1-7-2019 | Hunt Mountain's Gunnison | Cariboo's Debbie |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


