![]() |
online: 52 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Aston z Blaniku | CLP/VMO/169/89 | male | 25-5-1987 | Donn von der Karbeck | Kety z Polesi Sloup |
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Aston z Blaniku | CLP/VMO/169/89 | male | 25-5-1987 | Donn von der Karbeck | Kety z Polesi Sloup | |||
| Arka z Blaniku | female | 25-5-1987 | Donn von der Karbeck | Kety z Polesi Sloup | ||||
| Aran z Blaniku | male | 25-5-1987 | Donn von der Karbeck | Kety z Polesi Sloup | ||||
| Alma z Blaniku | CLP/VMO/170 | female | 25-5-1987 | Donn von der Karbeck | Kety z Polesi Sloup | |||
| Ara z Blaniku | female | 25-5-1987 | Donn von der Karbeck | Kety z Polesi Sloup |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


