online: 288 guests |
|
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
vW | Gera vom Florbach | VDH ZGM 111/11 | female | HD-B | 6-4-2011 | Enno vom Sulztal | Cilla vom Florbach |
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Alando vom Hopingshof | VDH ZGM 309/14 | male | 2-6-2014 | Enno vom Hermannshof | Gera vom Florbach | |||
Aika vom Hopingshof | VDH ZGM 310/14 | female | 2-6-2014 | Enno vom Hermannshof | Gera vom Florbach | |||
Barack vom Hopingshof | VDH ZGM 147/17 | male | 27-4-2017 | Tiro vom Ahler Esch | Gera vom Florbach | |||
Bruno vom Hopingshof | VDH ZGM 148/17 | male | 27-4-2017 | Tiro vom Ahler Esch | Gera vom Florbach | |||
Barny vom Hopingshof | VDH ZGM 149/17 | male | 27-4-2017 | Tiro vom Ahler Esch | Gera vom Florbach | |||
Benji vom Hopingshof | VDH ZGM 150/17 | male | HD-B | Frei (0/0) | 27-4-2017 | Tiro vom Ahler Esch | Gera vom Florbach | |
Ben vom Hopingshof | VDH ZGM 151/17 | male | HD-A | Frei (0/0) | 27-4-2017 | Tiro vom Ahler Esch | Gera vom Florbach | |
Bonny vom Hopingshof | VDH ZGM 152/17 | female | 27-4-2017 | Tiro vom Ahler Esch | Gera vom Florbach | |||
Bella vom Hopingshof | VDH ZGM 153/17 | female | 27-4-2017 | Tiro vom Ahler Esch | Gera vom Florbach | |||
Betty vom Hopingshof | VDH ZGM 154/17 | female | 27-4-2017 | Tiro vom Ahler Esch | Gera vom Florbach |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)