online: 362 guests |
|
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
vW | Franka vom Sulztal | ZGM 104/05 | female | HD-B | 3-3-2005 | Arras von Alt Emmelsum | Dolly vom Sulztal | |
Amelie vom Buschdorn | VDH ZGM 190/10 | female | HD-B | 30-10-2010 | Hasco vom Ahler Esch | Franka vom Sulztal |
Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
---|---|---|---|---|---|---|---|---|
Anton vom Buschdorn | VDH ZGM 185/10 | male | HD-B | 0/0 | 30-10-2010 | Hasco vom Ahler Esch | Franka vom Sulztal | |
Aiko vom Buschdorn | VDH ZGM 186/10 | male | 30-10-2010 | Hasco vom Ahler Esch | Franka vom Sulztal | |||
Ambros vom Buschdorn | VDH ZGM 188/10 | male | 30-10-2010 | Hasco vom Ahler Esch | Franka vom Sulztal | |||
Aika vom Buschdorn | VDH ZGM 189/10 | female | HD-B | 30-10-2010 | Hasco vom Ahler Esch | Franka vom Sulztal | ||
Amelie vom Buschdorn | VDH ZGM 190/10 | female | HD-B | 30-10-2010 | Hasco vom Ahler Esch | Franka vom Sulztal | ||
Amina vom Buschdorn | VDH ZGM 191/10 | female | 30-10-2010 | Hasco vom Ahler Esch | Franka vom Sulztal | |||
Alfons vom Buschdorn | VDH ZGM 187/10 | male | 30-10-2010 | Hasco vom Ahler Esch | Franka vom Sulztal |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)