![]() |
online: 190 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| CH CR | Aida od Bendlova dvora | CLP/VMO/1612/14 | female | HD-A | 30-10-2009 | Dan od Kaltouzu | Aska ze Semtinskych potoku |
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Art z Hlubocanskeho Hajku | CLP/VMO/1964 - OHZB GRMU 1602 | male | 15-11-2015 | Britt od Spalene skaly | Aida od Bendlova dvora | |||
| Aby z Hlubocanskeho Hajku | CLP/VMO/1968 - OHZB GRMU 1603 | female | 15-11-2015 | Britt od Spalene skaly | Aida od Bendlova dvora | |||
| Ary z Hlubocanskeho Hajku | CLP/VMO/1966/18 | female | HD-A | 15-11-2015 | Britt od Spalene skaly | Aida od Bendlova dvora | ||
| Aida z Hlubocanskeho hajku | CLP/VMO/1967 | female | 15-11-2015 | Britt od Spalene skaly | Aida od Bendlova dvora |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


