![]() |
online: 259 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Jaudas Corrianne | female | Hipscore | 9-7-2004 | Raycris Alex zu Jaudas | Raycris Showtime at Jaudas | |||
| Grunjagen Earl | AG01485606 | male | 3-3-2006 | Blitzan Rhine | Grunjagen Corry | |||
| Raycris Odin | male | 2-9-2010 | Raycris Showstopper | Hanna vom Ahler Esch | ||||
| Ava vom Benstruper Moor | VHD ZGM 50/18 | female | 23-1-2018 | Gino vom Vossbrink | Anne von der Feldjagd | |||
| Biene vom Benstruper Moor | female | 0/0 | 15-4-2020 | Gino vom Vossbrink | Anne von der Feldjagd |
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Reinstwasser Gerhard | male | 6-11-2025 | Faxe vom Diebeswinkel | Biene vom Benstruper Moor | ||||
| Reinstwasser Gertrude | female | 6-11-2025 | Faxe vom Diebeswinkel | Biene vom Benstruper Moor | ||||
| Reinstwasser Gustav | BC30663905 | male | 6-11-2025 | Faxe vom Diebeswinkel | Biene vom Benstruper Moor |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


