![]() |
online: 176 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| FI TVA | Asti vom Rabenbaum | VDH ZGM158/05 - FIN34702/05 | female | HD-A | 0/0 | 24-3-2005 | Don vom Felsenhof | Birka von der Steverquelle |
| FI MVA HeW-19 | Riekkotokan Ava | FI30478/11 | female | HD-B | 0/0 | 11-4-2011 | Zac vom Vossbrink | Asti vom Rabenbaum |
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Riekkotokan Ada | FI30479/11 | female | 11-4-2011 | Zac vom Vossbrink | Asti vom Rabenbaum | |||
| FI MVA HeW-19 | Riekkotokan Ava | FI30478/11 | female | HD-B | 0/0 | 11-4-2011 | Zac vom Vossbrink | Asti vom Rabenbaum |
| Riekkotokan Aaron | FI30472/11 | male | 11-4-2011 | Zac vom Vossbrink | Asti vom Rabenbaum | |||
| Riekkotokan Alaska | FI30473/11 | male | HD-A | 0/2 | 11-4-2011 | Zac vom Vossbrink | Asti vom Rabenbaum | |
| Riekkotokan Alexio | FI30474/11 | male | HD-B | 2/2 | 11-4-2011 | Zac vom Vossbrink | Asti vom Rabenbaum | |
| Riekkotokan Ammon | FI30476/11 | male | 11-4-2011 | Zac vom Vossbrink | Asti vom Rabenbaum | |||
| Riekkotokan Amos | FI30475/11 | male | 11-4-2011 | Zac vom Vossbrink | Asti vom Rabenbaum | |||
| Riekkotokan Arthos | FI30477/11 | male | HD-B | 2/0 | 11-4-2011 | Zac vom Vossbrink | Asti vom Rabenbaum |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


