![]() |
online: 212 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Cora (1976) | NHSB 896906 | female | 4-7-1976 | Boris van het Keienoord | Tossiana van 't Koningsbosch |
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Alex van de Abeelzoom | NHSB 981023 | male | 25-11-1977 | Ikor van Diepenbosch | Cora (1976) | |||
| Anastasia van de Abeelzoom | NHSB 981026 | female | 25-11-1977 | Ikor van Diepenbosch | Cora (1976) | |||
| Anka van de Abeelzoom | NHSB 981024 | female | 25-11-1977 | Ikor van Diepenbosch | Cora (1976) | |||
| Asta van de Abeelzoom | NHSB 981025 | female | 25-11-1977 | Ikor van Diepenbosch | Cora (1976) | |||
| Bastiaan van de Abeelzoom | NHSB 1036295 | male | 1-10-1978 | Ikor van Diepenbosch | Cora (1976) | |||
| Gordon van de Abeelzoom | NHSB 1148137 | male | 17-2-1981 | Benn vom Catenhorn | Anoeska van de Abeelzoom |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


