![]() |
online: 142 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Distel vom Nibelungenhort | ZGM REG.1962/9 | female | 16-5-1962 | Castor vom Toehler | Barbel vom Nibelungenhort | |||
| Dunja aus der Eifel | ZGM 230/67 | female | 16-3-1967 | Arras vom Rastbach | Cesi vom Bramgau | |||
| Janka vom Nibelungenhort | ZGM 200/69 | female | 22-4-1969 | Sarras vom Alten Busch | Distel vom Nibelungenhort | |||
| Katja vom Nibelungenhort | ZGM 146/70 | female | 2-1-1970 | Donar vom Nibelungenhort | Distel vom Nibelungenhort | |||
| Leika vom Nibelungenhort | ZGM 361/71 | female | 4-8-1971 | Gero vom Nibelungenhort | Dunja aus der Eifel | |||
| Olli vom Nibelungenhort | ZGM 57/73 | female | 18-5-1973 | Asko vom Hollebach | Katja vom Nibelungenhort | |||
| Quelle vom Nibelungenhort | ZGM 205/74 | female | HD-A | 1-5-1974 | Galan vom Blockenstein | Katja vom Nibelungenhort | ||
| Tessa vom Nibelungenhort | VDH ZGM 35/78 | female | 17-2-1978 | Adler vom Krahenhorst | Quelle vom Nibelungenhort | |||
| Zarah vom Nibelungenhort | ZGM 188/84 | female | HD-A | --1984 | Lasso vom Hochholz | Tessa vom Nibelungenhort |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


