![]() |
online: 187 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Lord (Haltern) | URL GM 40 | male | -- | Tell Essen | Diana (Peters) | |||
| Wanda vom Haus Kohlhaus | URL GM 28 | female | -- | Tell Essen | Tessa (Borken) | |||
| Tasso vom Haus Kolhaus | URL GM 38 | male | -- | Rino Dingden | Juno I vom Haus Kohlhaus | |||
| Juno II vom Haus Kohlhaus | URL GM 34 ZGM 26 DHStB 2003Y | female | 10-7-1917 | Tell Essen | Tessa (Borken) | |||
| Tessa von der Holzbrucke | URL GM 37 ZGM 14 | female | 3-10-1920 | Tell I vom Haus Kohlhaus | Tessa I vom Haus Kohlhaus |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


