![]() |
online: 147 guests |
| ||||||||||||||||||||||
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Meadlands Anka of Foxbrae | female | 10-11-1971 | Birko vom Heisterkamp | Vreda vom Alten Busch | ||||
| Meadlands Bella of Foxbrae | KCSB 0986BP 2/73 | female | 31-7-1972 | Don de Wynen | Golda de Wynen | |||
| Foxbrae Frieda vom Wirther Engeland | ZGM 100/76 | female | 15-3-1976 | Krosus de Wynen | Betty vom Knustingbach |
| Title | Name | Reg.No | Sex | Hips | Elbows | Date of birth | Sire | Dam |
|---|---|---|---|---|---|---|---|---|
| Foxbrae Minte of Dukesmead | KCSB154651/72 | female | 1-8-1972 | Cito von der Marler Heide | Inka Chamavia | |||
| Foxbrae Dax | male | 17-7-1976 | Sorrysike Rory of Foxbrae | Plantagenet's Hasty of Foxbrae | ||||
| FTAW CH | Foxbrae Flora of Ghyllbeck | KCSBSB2124BP | female | 14-2-1978 | Meadlands Dino von Craigburg | Meadlands Bella of Foxbrae | ||
| Foxbrae Quadsille | male | 27-4-1979 | Meadlands Dino von Craigburg | Foxbrae Carmen | ||||
| SH CH | Foxbrae Spice | KCSBE7 | female | 2-3-1980 | Foxbrae Zigi | Meadlands Bella of Foxbrae |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)


