online: 227 guests |
Westmarks Fee
|
Registration#: ZGM 2103/55 Sex: female Date of Birth: 19 MAR 1955 Date of Death: Country of Birth: Germany Country of Standing: Color: Black/White |
Breeder:
Owner: Peter Willi, Germany |
Total Offspring: 6
PreTitle | Name | Reg.No | Sex | Sire | Dam | Color | Hips | Hipscore | Elbows | Eyes | Date of birth |
---|---|---|---|---|---|---|---|---|---|---|---|
Brigga vom Traustedt | ZGM 19/58 | female | Flegel von Hollingstedt | Westmarks Fee | Black/White | 29-7-1958 | |||||
Calla vom Traustedt | ZGM 16/60 | female | Flegel von Hollingstedt | Westmarks Fee | 7-3-1959 | ||||||
Condor vom Traustedt | ZGM 15/60 | male | Flegel von Hollingstedt | Westmarks Fee | 7-3-1959 | ||||||
Conny vom Traustedt | ZGM 19/60 | female | Flegel von Hollingstedt | Westmarks Fee | 7-3-1959 | ||||||
Cora vom Traustedt | ZGM 20/60 | female | Flegel von Hollingstedt | Westmarks Fee | 7-3-1959 | ||||||
Cor avom Traustedt | ZGM 20/60 | female | Flegel von Hollingstedt | Westmarks Fee | 7-3-1959 |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)