online: 193 guests |
SH CH Saundby Anja of Grunjagen
|
Registration#: KCSBP2 Sex: female Date of Birth: 2 MAR 1989 Date of Death: Country of Birth: United Kingdom Country of Standing: Color: Black/White |
Breeder:
Owner: |
Total Offspring: 6
PreTitle | Name | Reg.No | Sex | Sire | Dam | Color | Hips | Hipscore | Elbows | Eyes | Date of birth |
---|---|---|---|---|---|---|---|---|---|---|---|
Grunjagen Banjo | male | Ghyllbeck Holcus | Saundby Anja of Grunjagen | Hipscore | 24/35 = 59 | 26-3-1994 | |||||
SH CH | Grunjagen Berry | KCSB0075CF | female | Ghyllbeck Holcus | Saundby Anja of Grunjagen | Black/White | Hipscore | 5/6 = 11 | Unaffected 15th August 1999 | 26-3-1994 | |
SH CH | Grunjagen Blitz | KCSB1735CF | male | Ghyllbeck Holcus | Saundby Anja of Grunjagen | Black/White | Hipscore | 33/32 = 65 | Unaffected 25th February 1996 | 26-3-1994 | |
Grunjagen Basko | male | Ghyllbeck Holcus | Saundby Anja of Grunjagen | 26-3-1994 | |||||||
Grunjagen Benn | male | Ghyllbeck Holcus | Saundby Anja of Grunjagen | 26-3-1994 | |||||||
Grunjagen Boss at Incadar | male | Ghyllbeck Holcus | Saundby Anja of Grunjagen | 26-3-1994 |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)