online: 244 guests |
Meevoli Midas Touch
|
Registration#: KCSBJ11 Sex: male Date of Birth: 25 JUL 1984 Date of Death: Country of Birth: United Kingdom Country of Standing: Color: Black/White |
Breeder:
Owner: |
Some medical information:
Hips: Hipscore Hipscore/Penn Hip: 0/0 = 0 Eye Test: Unaffected 25th June 1987 |
Total Offspring: 8
PreTitle | Name | Reg.No | Sex | Sire | Dam | Color | Hips | Hipscore | Elbows | Eyes | Date of birth |
---|---|---|---|---|---|---|---|---|---|---|---|
Broomfell Beau Gunner | male | Meevoli Midas Touch | Leatherwells Tessa | 12-8-1988 | |||||||
Broomfell Bella | KCSBP1 | female | Meevoli Midas Touch | Leatherwells Tessa | 12-8-1988 | ||||||
Broomfell Clementine | female | Meevoli Midas Touch | Leatherwells Tessa | 12-8-1988 | |||||||
Broomfell Just Izzi | female | Meevoli Midas Touch | Leatherwells Tessa | 12-8-1988 | |||||||
Broomfell Kings Minstrel | male | Meevoli Midas Touch | Leatherwells Tessa | 12-8-1988 | |||||||
Broomfell Purdey | female | Meevoli Midas Touch | Leatherwells Tessa | 12-8-1988 | |||||||
Broomfell Thistledown | female | Meevoli Midas Touch | Leatherwells Tessa | 12-8-1988 | |||||||
Broomfell Woodcutter | male | Meevoli Midas Touch | Leatherwells Tessa | 12-8-1988 |
Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)