online: 301 guests |
Daydolos van der Apfellinde
|
Registration#: NHSB 1986960
Sex: male Date of Birth: 29 JAN 1995 Country of Birth: Netherlands Country of Standing: Color: Black/White COI 8 gen: 14.898% Calculate COI again Pedigree Analysis: 8 gen. 9 gen. 10 gen. |
Breeder:
Owner: |
|
|
|
|
|
View Breeding Info
View Reverse Pedigree (Offspring)
View Vertical Pedigree with Medical Information
View Reverse Pedigree (Offspring)
View Vertical Pedigree with Medical Information
Pedigree | Daydolos van der Apfellinde | Casper (1991) | Ned Kamp Boreas van der Apfellinde W88 W93 | DUTCHCH Caesar Artimis van de IJsselmeerpolders W-83 | W-73, W-74 Zorro (1973) |
---|---|---|---|---|
Norah van de IJsselmeerpolders | ||||
Ned. Kamp., Lux. Kamp 85 en Wereld Kamp. 85, Jordana van't Munsterbos | Alf von Harsewinkel | |||
Aster van 't Koningsbosch | ||||
Noeska | Marco v. Almi's Hof | Timor van 't Koningsbosch | ||
Sabba van īt Relair | ||||
Sitha v.d. Lansinkhoeve | Marco v Doornhof | |||
Ruth v.d. Lansinkhoeve | ||||
Int. Sch. Kamp. Brauronia van der Apfellinde | DUTCHCH Caesar Artimis van de IJsselmeerpolders W-83 | W-73, W-74 Zorro (1973) | Florano | |
Bessie von Koningsbosch | ||||
Norah van de IJsselmeerpolders | Jacco | |||
Astrid Lianto | ||||
Ned. Kamp., Lux. Kamp 85 en Wereld Kamp. 85, Jordana van't Munsterbos | Alf von Harsewinkel | Tell vom Romersee | ||
Grafin vom Westmunsterland | ||||
Aster van 't Koningsbosch | Asko vom Hollebach | |||
Chirocco van 't Koningsbosch W-71 | ||||
Mating Partners: 0 |
Offspring: 0 |
Siblings: 6 Damokles-Cesar van der Apfellinde Damos van der Apfellinde Danae-Jordana van der Apfellinde Dardanos van der Apfellinde Deineira van der Apfellinde Dione van der Apfellinde |