Large Munsterlander Database
Logo online:

183 guests

Markpr DkCh Helleskov's Chablie



picture of dog
Copyright by DMK
Registration#: DK12422/91
Sex: female
Date of Birth: 8 MAY 1991
Date of Death: 1998
Country of Birth: Denmark
Country of Standing: Denmark
Color: Black/White

COI 8 gen: 5.481% Calculate COI again
Pedigree Analysis: 8 gen. 9 gen. 10 gen.
Breeder:
Bjorn Junker Jensen, Denmark
Owner:
Bjorn Junker Jensen, Denmark
Some medical information:
Hips: HD-A
Cause of Death: Gastric dilatation-volvulus
Hunting Tests:
Apporteringsprøve: 28p - Markpr: 2x 1pr. Ak Schweiss 400m 3t: 3pr
Notes:
Show: 1.AK 1.AKK CERT CK CACIB
View Standard pedigree
View Reverse Pedigree (Offspring)
View Vertical Pedigree with medical information
The Weimaraner Pedigrees
Detailed Breeding info
Sire FULDBP MARKPR Olaf ut Seelterlound - ID: 10580, (male), 1986-2-9, ZGM 20/86 - DK19746/89, Germany
Dam Markpr Uldjydens Requ - ID: 12155, (female), 1985-1-22, DK04556/85, Denmark
Litter 1
1996
Seppo vom Hochholz - ID: 11493, (male), 1991--, VDH ZGM 241/91, Germany
Offspring
  1. Helleskov's Aida - ID: 8929, (female), 1996-9-26, DK23219/96, Denmark
  2. Markpr Helleskov's Anjin - ID: 8932, (male), 1996-9-26, DK23216/96, Denmark
  3. NORDV-98 Helleskov's Ane - ID: 8931, (female), 1996-9-26, DK23220/96 - N02326/99, Denmark
  4. Helleskov's Alsas - ID: 8930, (female), 1996-9-26, DK23221/96, Denmark
  5. Helleskov's Aya - ID: 8935, (female), 1996-9-26, DK23218/96, Denmark
  6. Helleskov's Aston - ID: 8934, (male), 1996-9-26, DK23217/96, Denmark
  7. Helleskov's Argos - ID: 8933, (male), 1996-9-26, DK23215/96, Denmark
  8. Helleskov's Afmann - ID: 8928, (male), 1996-9-26, DK23214/96, Denmark
Litter 2
1998
Santo vom Edelsteig - ID: 4199, (male), 1992-4-7, ZGM 142/92, Germany
Offspring
  1. Helleskov's Berle - ID: 8940, (female), 1998-7-30, DK16389/98, Denmark
  2. Helleskov's Bosse - ID: 8943, (male), 1998-7-30, DK16382/98, Denmark
  3. MARKPR DKCH Helleskov's Baffi - ID: 8936, (male), 1998-7-30, DK16385/98, Denmark
  4. MARKPR. Helleskov's Biemon - ID: 8942, (male), 1998-7-30, DK16381/98, Denmark
  5. Helleskov's Bari - ID: 8937, (female), 1998-7-30, DK16387/98, Denmark
  6. MARKPR DKCH NORDV00 Helleskov's Boxy - ID: 8944, (male), 1998-7-30, DK16381/98, Denmark
  7. Markpr Helleskov's Basra - ID: 8938, (female), 1998-7-30, DK16386/98, Denmark
  8. Helleskov's Basto - ID: 8939, (male), 1998-7-30, DK16383/98, Denmark
  9. Helleskov's Bianca - ID: 8941, (female), 1998-7-30, DK16388/98, Denmark
Full Siblings
  1. Helleskov's Miree - ID: 8946, (female), 1991-5-8, DK12423/91, Denmark
  2. Helleskov's Nike - ID: 8947, (male), 1991-5-8, DK12420/91, Denmark
  3. Helleskov's Tanja - ID: 8948, (female), 1991-5-8, DK12421/91, Denmark
Half-Siblings on Sire's side
  1. Tim Chamavia - ID: 32607, (male), 1988-3-15, ZGM 67/88, Germany
  2. Tux Chamavia - ID: 32608, (male), 1988-3-15, ZGM 68/88, Germany
  3. Tatja Chamavia - ID: 32609, (female), 1988-3-15, ZGM 69/88, Germany
  4. Tessa II Chamavia - ID: 32610, (female), 1988-3-15, ZGM 70/88, Germany
  5. Tuya Chamavia - ID: 32611, (female), 1988-3-15, ZGM 71/88, Germany
  6. Oda von Edelsteig - ID: 10566, (female), 1988-4-7, ZGM 104/88, Germany
  7. Ole vom Edelsteig - ID: 32639, (male), 1988-4-7, ZGM 100/88, Germany
  8. Onyx vom Edelsteig - ID: 32640, (male), 1988-4-7, ZGM 101/88, Germany
  9. Orbis vom Edelsteig - ID: 32641, (male), 1988-4-7, ZGM 102/88, Germany
  10. Otter vom Edelsteig - ID: 32642, (male), 1988-4-7, ZGM 103/88, Germany
  11. Okka vom Edelsteig - ID: 32643, (female), 1988-4-7, ZGM 105/88, Germany
  12. Ondra vom Edelsteig - ID: 32644, (female), 1988-4-7, ZGM 106/88, Germany
  13. Ostra vom Edelsteig - ID: 32645, (female), 1988-4-7, ZGM 107/88, Germany
  14. Bodo von der Iriswiese - ID: 32694, (male), 1988-5-17, ZGM 176/88, Germany
  15. Basko von der Iriswiese - ID: 32695, (male), 1988-5-17, ZGM 177/88, Germany
  16. Birko von der Iriswiese - ID: 32696, (male), 1988-5-17, ZGM 178/88, Germany
  17. Berry von der Iriswiese - ID: 32697, (male), 1988-5-17, ZGM 179/88, Germany
  18. Bubi von der Iriswiese - ID: 32698, (male), 1988-5-17, ZGM 180/88, Germany
  19. Benny von der Iriswiese - ID: 32699, (male), 1988-5-17, ZGM 181/88, Germany
  20. Blacky von der Iriswiese - ID: 32700, (male), 1988-5-17, ZGM 182/88, Germany
  21. Biggy von der Iriswiese - ID: 32701, (female), 1988-5-17, ZGM 183/88, Germany
  22. Bessy von der Iriswiese - ID: 32702, (female), 1988-5-17, ZGM 184/88, Germany
  23. Espe vom Krahenhorst - ID: 24164, (female), 1988-10-1, ZGM 260/88, Germany
  24. Eibe vom Krahenhorst - ID: 24229, (female), 1988-10-1, ZGM 256/88, Germany
  25. Enno vom Krahenhorst - ID: 25536, (male), 1988-10-1, ZGM 251/88, Germany
  26. Erlo vom Krahenhorst - ID: 25537, (male), 1988-10-1, ZGM 252/88, Germany
  27. Etzel vom Krahenhorst - ID: 25538, (male), 1988-10-1, ZGM 253/88, Germany
  28. Edda vom Krahenhorst - ID: 25539, (female), 1988-10-1, ZGM 254/88, Germany
  29. Edel vom Krahenhorst - ID: 25540, (female), 1988-10-1, ZGM 255/88, Germany
  30. Elfi vom Krahenhorst - ID: 25542, (female), 1988-10-1, ZGM 257/88, Germany
  31. Enka vom Krahenhorst - ID: 25543, (female), 1988-10-1, ZGM 258/88, Germany
  32. Erle vom Krahenhorst - ID: 25544, (female), 1988-10-1, ZGM 259/88, Germany
  33. Esche vom Krahenhorst - ID: 25545, (female), 1988-10-1, ZGM 261/88, Germany
  34. Nestor von der Langen Weide - ID: 24338, (male), 1988-12-23, ZGM 331/88, Germany
  35. Negro von der Langen Weide - ID: 32809, (male), 1988-12-23, ZGM 328/88, Germany
  36. Nelson von der Langen Weide - ID: 32810, (male), 1988-12-23, ZGM 329/88, Germany
  37. Nero von der Langen Weide - ID: 32811, (male), 1988-12-23, ZGM 330/88, Germany
  38. Nick von der Langen Weide - ID: 32812, (male), 1988-12-23, ZGM 332/88, Germany
  39. Nico von der Langen Weide - ID: 32813, (male), 1988-12-23, ZGM 333/88, Germany
  40. Zita Chamavia - ID: 36151, (female), 1989-10-6, ZGM 323/89, Germany
  41. Basse (1989) - ID: 6013, (male), 1989-10-18, DK24805/89, Denmark
  42. Berta (1989) - ID: 6122, (female), 1989-10-18, DK24809/89, Denmark
  43. Bonzo (1989) - ID: 6399, (female), 1989-10-18, DK24810/89, Denmark
  44. Buller (1989) - ID: 6567, (male), 1989-10-18, DK24804/89, Denmark
  45. Buster (1989) - ID: 6575, (male), 1989-10-18, DK24806/89, Denmark
  46. Bella (1989) - ID: 6083, (female), 1989-10-18, DK24807/89, Denmark
  47. Bonniy (1989) - ID: 6392, (female), 1989-10-18, DK24808/89, Denmark
  48. Britt (1990) - ID: 6487, (female), 1990-6-13, DK14406/90, Denmark
  49. Micki (1990) - ID: 10156, (male), 1990-6-13, DK14411/90, Denmark
  50. Molly (1990) - ID: 10254, (female), 1990-6-13, DK14404/90, Denmark
  51. Pan (1990) - ID: 10665, (male), 1990-6-13, DK14408/90, Denmark
  52. Paw (1990) - ID: 10691, (male), 1990-6-13, DK14410/90, Denmark
  53. Ricki (1990) - ID: 11226, (male), 1990-6-13, DK14412/90, Denmark
  54. Samson (1990) - ID: 11353, (male), 1990-6-13, DK14407/90, Denmark
  55. Sandie (1990) - ID: 11359, (female), 1990-6-13, DK14403/90, Denmark
  56. Sanne (1990) - ID: 11380, (female), 1990-6-13, DK14402/90, Denmark
  57. Sussie (1990) - ID: 11648, (female), 1990-6-13, DK14405/90, Denmark
  58. Plet (1990) - ID: 10788, (male), 1990-6-13, DK14413/90, Denmark
  59. Markpr Kiki (1990) - ID: 9752, (male), 1990-6-13, DK14409/90, Denmark
  60. Candy (1991) - ID: 6607, (female), 1991-6-20, DK16280/91, Denmark
  61. Centa (1991) - ID: 6720, (female), 1991-6-20, DK16279/91, Denmark
  62. Cette (1991) - ID: 6732, (female), 1991-6-20, DK16281/91, Denmark
  63. Citta (1991) - ID: 6811, (female), 1991-6-20, DK16278/91, Denmark
  64. Delf (1991) - ID: 7239, (male), 1991-6-20, DK16276/91, Denmark
  65. Nadja (1991) - ID: 10392, (female), 1991-6-20, DK16277/91, Denmark
  66. Edda (1991) - ID: 2448, (female), 1991-6-20, DK16282/91, Denmark
  67. Chang (1992) - ID: 6739, (male), 1992-3-18, DK07657/92, Denmark
  68. Chienne (1992) - ID: 6772, (female), 1992-3-18, DK07665/92, Denmark
  69. Chila (1992) - ID: 6773, (female), 1992-3-18, DK07664/92, Denmark
  70. Chiquita (1992) - ID: 6778, (female), 1992-3-18, DK07666/92, Denmark
  71. Cliff (1992) - ID: 6818, (male), 1992-3-18, DK07658/92, Denmark
  72. Daks (1992) - ID: 7020, (male), 1992-3-18, DK07661/92, Denmark
  73. Pax (1992) - ID: 10694, (male), 1992-3-18, DK07660/92, Denmark
  74. Zepp (1992) - ID: 12640, (male), 1992-3-18, DK07659/92, Denmark
  75. Bess (1992) - ID: 6126, (female), 1992-3-18, DK07662/92, Denmark
  76. Jackie (1992) - ID: 9403, (female), 1992-3-18, DK07667/92, Denmark
  77. Mali (1992) - ID: 10001, (female), 1992-3-18, DK07663/92, Denmark
  78. Bonny (1992) - ID: 6394, (female), 1992-8-25, DK21159/92, Denmark
  79. Ciggo (1992) - ID: 6787, (male), 1992-8-25, DK21154/92, Denmark
  80. Diana (1992) - ID: 7264, (female), 1992-8-25, DK21158/92, Denmark
  81. Mitzi (1992) - ID: 10228, (female), 1992-8-25, DK21160/92, Denmark
  82. Bine (1992) - ID: 6183, (female), 1992-8-25, DK21162/92, Denmark
  83. Traef (1992) - ID: 12065, (female), 1992-8-25, DK21157/92, Denmark
  84. Markpr Tell (1992) - ID: 12672, (male), 1992-8-25, DK21156/92, Denmark
  85. Ane (1992) - ID: 5488, (female), 1992-8-25, DK21161/92, Denmark
  86. Markpr Tais (1992) - ID: 11665, (male), 1992-8-25, DK21155/92, Denmark
  87. Bekka (1993) - ID: 6079, (female), 1993-4-23, DK11049/93, Denmark
  88. Conrad (1993) - ID: 6916, (male), 1993-4-23, DK11051/93, Denmark
  89. Freya (1993) - ID: 8085, (female), 1993-4-23, DK11050/93, Denmark
  90. Mitz (1993) - ID: 10225, (male), 1993-4-23, DK11047/93, Denmark
  91. Sitta (1993) - ID: 11536, (female), 1993-4-23, DK11048/93, Denmark
  92. Markpr Oliver (1993) - ID: 10591, (male), 1993-4-23, DK11052/93, Denmark
  93. Bamse (1994) - ID: 5975, (male), 1994-2-15, DK04309/94, Denmark
  94. Chess (1994) - ID: 6764, (male), 1994-2-15, DK04307/94, Denmark
  95. Daks (1994) - ID: 7021, (male), 1994-2-15, DK04306/94, Denmark
  96. Markpr Kashmir (1994) - ID: 9682, (male), 1994-2-15, DK04310/94, Denmark
  97. Puk (1994) - ID: 10823, (female), 1994-2-15, DK04314/94, Denmark
  98. Quick (1994) - ID: 10876, (female), 1994-2-15, DK04313/94, Denmark
  99. Sam (1994) - ID: 11349, (male), 1994-2-15, DK04308/94, Denmark
  100. Siff (1994) - ID: 11510, (female), 1994-2-15, DK04318/94, Denmark
  101. Sveskan (1994) - ID: 11649, (female), 1994-2-15, DK04316/94, Denmark
  102. Zacho (1994) - ID: 12623, (male), 1994-2-15, DK04311/94, Denmark
  103. Cheri (1994) - ID: 6761, (female), 1994-2-15, DK04315/94, Denmark
  104. Rosti (1994) - ID: 11284, (male), 1994-2-15, DK04312/94, Denmark
  105. Satu (1994) - ID: 38559, (female), 1994-2-15, DK04317/94, Denmark
  106. Arkie (1994) - ID: 5615, (female), 1994-7-27, DK20969/94, Denmark
  107. Drobi (1994) - ID: 7418, (female), 1994-7-27, DK20968/94, Denmark
  108. Markpr Mitz (1994) - ID: 10226, (male), 1994-7-27, DK20966/94, Denmark
  109. Markpr Rassie (1994) - ID: 10960, (male), 1994-7-27, DK20967/94, Denmark
  110. Markpr Satu (1994) - ID: 11399, (female), 1994-7-27, DK20965/94, Denmark
Half-Siblings on Dam's side



Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)