Full Siblings |
- Britt (1990) - ID: 6487, (female), 1990-6-13, DK14406/90, Denmark
- Markpr Kiki (1990) - ID: 9752, (male), 1990-6-13, DK14409/90, Denmark
- Plet (1990) - ID: 10788, (male), 1990-6-13, DK14413/90, Denmark
- Sussie (1990) - ID: 11648, (female), 1990-6-13, DK14405/90, Denmark
- Sanne (1990) - ID: 11380, (female), 1990-6-13, DK14402/90, Denmark
- Sandie (1990) - ID: 11359, (female), 1990-6-13, DK14403/90, Denmark
- Samson (1990) - ID: 11353, (male), 1990-6-13, DK14407/90, Denmark
- Ricki (1990) - ID: 11226, (male), 1990-6-13, DK14412/90, Denmark
- Paw (1990) - ID: 10691, (male), 1990-6-13, DK14410/90, Denmark
- Pan (1990) - ID: 10665, (male), 1990-6-13, DK14408/90, Denmark
- Molly (1990) - ID: 10254, (female), 1990-6-13, DK14404/90, Denmark
- Micki (1990) - ID: 10156, (male), 1990-6-13, DK14411/90, Denmark
- Chiquita (1992) - ID: 6778, (female), 1992-3-18, DK07666/92, Denmark
- Bess (1992) - ID: 6126, (female), 1992-3-18, DK07662/92, Denmark
- Zepp (1992) - ID: 12640, (male), 1992-3-18, DK07659/92, Denmark
- Jackie (1992) - ID: 9403, (female), 1992-3-18, DK07667/92, Denmark
- Mali (1992) - ID: 10001, (female), 1992-3-18, DK07663/92, Denmark
- Chienne (1992) - ID: 6772, (female), 1992-3-18, DK07665/92, Denmark
- Chila (1992) - ID: 6773, (female), 1992-3-18, DK07664/92, Denmark
- Chang (1992) - ID: 6739, (male), 1992-3-18, DK07657/92, Denmark
- Cliff (1992) - ID: 6818, (male), 1992-3-18, DK07658/92, Denmark
- Pax (1992) - ID: 10694, (male), 1992-3-18, DK07660/92, Denmark
- Daks (1992) - ID: 7020, (male), 1992-3-18, DK07661/92, Denmark
- Chess (1994) - ID: 6764, (male), 1994-2-15, DK04307/94, Denmark
- Bamse (1994) - ID: 5975, (male), 1994-2-15, DK04309/94, Denmark
- Rosti (1994) - ID: 11284, (male), 1994-2-15, DK04312/94, Denmark
- Cheri (1994) - ID: 6761, (female), 1994-2-15, DK04315/94, Denmark
- Satu (1994) - ID: 38559, (female), 1994-2-15, DK04317/94, Denmark
- Zacho (1994) - ID: 12623, (male), 1994-2-15, DK04311/94, Denmark
- Sveskan (1994) - ID: 11649, (female), 1994-2-15, DK04316/94, Denmark
- Siff (1994) - ID: 11510, (female), 1994-2-15, DK04318/94, Denmark
- Sam (1994) - ID: 11349, (male), 1994-2-15, DK04308/94, Denmark
- Quick (1994) - ID: 10876, (female), 1994-2-15, DK04313/94, Denmark
- Puk (1994) - ID: 10823, (female), 1994-2-15, DK04314/94, Denmark
- Markpr Kashmir (1994) - ID: 9682, (male), 1994-2-15, DK04310/94, Denmark
|
Half-Siblings on Sire's side |
- Tux Chamavia - ID: 32608, (male), 1988-3-15, ZGM 68/88, Germany
- Tatja Chamavia - ID: 32609, (female), 1988-3-15, ZGM 69/88, Germany
- Tessa II Chamavia - ID: 32610, (female), 1988-3-15, ZGM 70/88, Germany
- Tim Chamavia - ID: 32607, (male), 1988-3-15, ZGM 67/88, Germany
- Tuya Chamavia - ID: 32611, (female), 1988-3-15, ZGM 71/88, Germany
- Oda von Edelsteig - ID: 10566, (female), 1988-4-7, ZGM 104/88, Germany
- Ole vom Edelsteig - ID: 32639, (male), 1988-4-7, ZGM 100/88, Germany
- Onyx vom Edelsteig - ID: 32640, (male), 1988-4-7, ZGM 101/88, Germany
- Orbis vom Edelsteig - ID: 32641, (male), 1988-4-7, ZGM 102/88, Germany
- Otter vom Edelsteig - ID: 32642, (male), 1988-4-7, ZGM 103/88, Germany
- Okka vom Edelsteig - ID: 32643, (female), 1988-4-7, ZGM 105/88, Germany
- Ondra vom Edelsteig - ID: 32644, (female), 1988-4-7, ZGM 106/88, Germany
- Ostra vom Edelsteig - ID: 32645, (female), 1988-4-7, ZGM 107/88, Germany
- Basko von der Iriswiese - ID: 32695, (male), 1988-5-17, ZGM 177/88, Germany
- Bodo von der Iriswiese - ID: 32694, (male), 1988-5-17, ZGM 176/88, Germany
- Birko von der Iriswiese - ID: 32696, (male), 1988-5-17, ZGM 178/88, Germany
- Berry von der Iriswiese - ID: 32697, (male), 1988-5-17, ZGM 179/88, Germany
- Bubi von der Iriswiese - ID: 32698, (male), 1988-5-17, ZGM 180/88, Germany
- Benny von der Iriswiese - ID: 32699, (male), 1988-5-17, ZGM 181/88, Germany
- Blacky von der Iriswiese - ID: 32700, (male), 1988-5-17, ZGM 182/88, Germany
- Biggy von der Iriswiese - ID: 32701, (female), 1988-5-17, ZGM 183/88, Germany
- Bessy von der Iriswiese - ID: 32702, (female), 1988-5-17, ZGM 184/88, Germany
- Elfi vom Krahenhorst - ID: 25542, (female), 1988-10-1, ZGM 257/88, Germany
- Edda vom Krahenhorst - ID: 25539, (female), 1988-10-1, ZGM 254/88, Germany
- Edel vom Krahenhorst - ID: 25540, (female), 1988-10-1, ZGM 255/88, Germany
- Espe vom Krahenhorst - ID: 24164, (female), 1988-10-1, ZGM 260/88, Germany
- Etzel vom Krahenhorst - ID: 25538, (male), 1988-10-1, ZGM 253/88, Germany
- Erlo vom Krahenhorst - ID: 25537, (male), 1988-10-1, ZGM 252/88, Germany
- Enno vom Krahenhorst - ID: 25536, (male), 1988-10-1, ZGM 251/88, Germany
- Eibe vom Krahenhorst - ID: 24229, (female), 1988-10-1, ZGM 256/88, Germany
- Enka vom Krahenhorst - ID: 25543, (female), 1988-10-1, ZGM 258/88, Germany
- Erle vom Krahenhorst - ID: 25544, (female), 1988-10-1, ZGM 259/88, Germany
- Esche vom Krahenhorst - ID: 25545, (female), 1988-10-1, ZGM 261/88, Germany
- Negro von der Langen Weide - ID: 32809, (male), 1988-12-23, ZGM 328/88, Germany
- Nelson von der Langen Weide - ID: 32810, (male), 1988-12-23, ZGM 329/88, Germany
- Nero von der Langen Weide - ID: 32811, (male), 1988-12-23, ZGM 330/88, Germany
- Nick von der Langen Weide - ID: 32812, (male), 1988-12-23, ZGM 332/88, Germany
- Nestor von der Langen Weide - ID: 24338, (male), 1988-12-23, ZGM 331/88, Germany
- Nico von der Langen Weide - ID: 32813, (male), 1988-12-23, ZGM 333/88, Germany
- Zita Chamavia - ID: 36151, (female), 1989-10-6, ZGM 323/89, Germany
- Basse (1989) - ID: 6013, (male), 1989-10-18, DK24805/89, Denmark
- Berta (1989) - ID: 6122, (female), 1989-10-18, DK24809/89, Denmark
- Bella (1989) - ID: 6083, (female), 1989-10-18, DK24807/89, Denmark
- Bonzo (1989) - ID: 6399, (female), 1989-10-18, DK24810/89, Denmark
- Buller (1989) - ID: 6567, (male), 1989-10-18, DK24804/89, Denmark
- Buster (1989) - ID: 6575, (male), 1989-10-18, DK24806/89, Denmark
- Bonniy (1989) - ID: 6392, (female), 1989-10-18, DK24808/89, Denmark
- Markpr DkCh Helleskov's Chablie - ID: 8945, (female), 1991-5-8, DK12422/91, Denmark
- Helleskov's Miree - ID: 8946, (female), 1991-5-8, DK12423/91, Denmark
- Helleskov's Nike - ID: 8947, (male), 1991-5-8, DK12420/91, Denmark
- Helleskov's Tanja - ID: 8948, (female), 1991-5-8, DK12421/91, Denmark
- Centa (1991) - ID: 6720, (female), 1991-6-20, DK16279/91, Denmark
- Candy (1991) - ID: 6607, (female), 1991-6-20, DK16280/91, Denmark
- Cette (1991) - ID: 6732, (female), 1991-6-20, DK16281/91, Denmark
- Edda (1991) - ID: 2448, (female), 1991-6-20, DK16282/91, Denmark
- Nadja (1991) - ID: 10392, (female), 1991-6-20, DK16277/91, Denmark
- Citta (1991) - ID: 6811, (female), 1991-6-20, DK16278/91, Denmark
- Delf (1991) - ID: 7239, (male), 1991-6-20, DK16276/91, Denmark
- Markpr Tais (1992) - ID: 11665, (male), 1992-8-25, DK21155/92, Denmark
- Ciggo (1992) - ID: 6787, (male), 1992-8-25, DK21154/92, Denmark
- Bonny (1992) - ID: 6394, (female), 1992-8-25, DK21159/92, Denmark
- Diana (1992) - ID: 7264, (female), 1992-8-25, DK21158/92, Denmark
- Mitzi (1992) - ID: 10228, (female), 1992-8-25, DK21160/92, Denmark
- Bine (1992) - ID: 6183, (female), 1992-8-25, DK21162/92, Denmark
- Traef (1992) - ID: 12065, (female), 1992-8-25, DK21157/92, Denmark
- Markpr Tell (1992) - ID: 12672, (male), 1992-8-25, DK21156/92, Denmark
- Ane (1992) - ID: 5488, (female), 1992-8-25, DK21161/92, Denmark
- Freya (1993) - ID: 8085, (female), 1993-4-23, DK11050/93, Denmark
- Conrad (1993) - ID: 6916, (male), 1993-4-23, DK11051/93, Denmark
- Mitz (1993) - ID: 10225, (male), 1993-4-23, DK11047/93, Denmark
- Sitta (1993) - ID: 11536, (female), 1993-4-23, DK11048/93, Denmark
- Bekka (1993) - ID: 6079, (female), 1993-4-23, DK11049/93, Denmark
- Markpr Oliver (1993) - ID: 10591, (male), 1993-4-23, DK11052/93, Denmark
- Drobi (1994) - ID: 7418, (female), 1994-7-27, DK20968/94, Denmark
- Markpr Mitz (1994) - ID: 10226, (male), 1994-7-27, DK20966/94, Denmark
- Markpr Rassie (1994) - ID: 10960, (male), 1994-7-27, DK20967/94, Denmark
- Markpr Satu (1994) - ID: 11399, (female), 1994-7-27, DK20965/94, Denmark
- Arkie (1994) - ID: 5615, (female), 1994-7-27, DK20969/94, Denmark
|