Large Munsterlander Database
Logo online:

372 guests

Varasen's Famous-Fabian



Registration#: S39388/92
Sex: male
Date of Birth: 1 JUN 1992
Date of Death:
Country of Birth: Sweden
Country of Standing: Sweden
Color: Black/White

COI 8 gen: 5.054% Calculate COI again
Pedigree Analysis: 8 gen. 9 gen. 10 gen.
Breeder:
Gunilla & Ulf Pettersson, Sweden
Owner:
Some medical information:
Hips: HD 2 (D)
View Standard pedigree
View Reverse Pedigree (Offspring)
View Vertical Pedigree with medical information
The Weimaraner Pedigrees
Detailed Breeding info
Sire SV-92/94 Quirl ut Seelterlound - ID: 10879, (male), 1991-1-1, ZGM 290/87 - S62350/91, Germany
Dam Keunbur's Belinda - ID: 9740, (female), 1987-12-11, S14088/88, Sweden
Full Siblings
  1. LP Varasen's Fancy-Farola - ID: 12253, (female), 1992-6-1, S39390/92, Sweden
  2. Varasen's Fantacy-Farina - ID: 12254, (female), 1992-6-1, S39391/92, Sweden
  3. Varasen's Fisherman-Fighter - ID: 12255, (male), 1992-6-1, S39389/92, Sweden
  4. Varasen's Moonraker - ID: 12292, (male), 1994-3-25, S26709/94, Sweden
  5. Varasen's Moonwalker - ID: 12293, (male), 1994-3-25, S26708/94, Sweden
  6. Varasen's Morticia - ID: 12294, (female), 1994-3-25, S26712/94, Sweden
  7. Varasen's Mon-A-Mee - ID: 12290, (female), 1994-3-25, SF50334/94 S26710/94, Sweden
  8. Varasen's Mon-A-More - ID: 12291, (female), 1994-3-25, SF29466/94 S26711/94, Sweden
Half-Siblings on Sire's side
  1. v.W Rando vom Edelsteig - ID: 10948, (male), 1990--, ZGM 192/90, Germany
  2. Cilla von Raesfeld - ID: 22159, (female), 1990-1-28, NHSB 1700721, Germany
  3. Cati von Raesfeld - ID: 24310, (female), 1990-1-28, ZGM 47/90, Germany
  4. Boris Chamavia - ID: 35961, (male), 1990-2-28, Germany
  5. Baas Chamavia - ID: 35956, (male), 1990-2-28, ZGM 59/90, Germany
  6. Barry Chamavia - ID: 35957, (male), 1990-2-28, ZGM 60/90, Germany
  7. Big Chamavia - ID: 35958, (male), 1990-2-28, ZGM 61/90, Germany
  8. Bessy Chamavia - ID: 35959, (female), 1990-2-28, ZGM 65/90, Germany
  9. Biggi Chamavia - ID: 35960, (female), 1990-2-28, ZGM 67/90, Germany
  10. Britta Chamavia - ID: 35962, (female), 1990-2-28, Germany
  11. Burga Chamavia - ID: 35963, (female), 1990-2-28, Germany
  12. Illo vom Bußhof - ID: 35651, (male), 1990-4-2, ZGM 155/90, Germany
  13. Ingo vom Bußhof - ID: 35652, (male), 1990-4-2, ZGM 156/90, Germany
  14. Iras vom Bußhof - ID: 35653, (male), 1990-4-2, ZGM 157/90, Germany
  15. Inka vom Bußhof - ID: 35654, (female), 1990-4-2, ZGM 158/90, Germany
  16. Ira vom Bußhof - ID: 35655, (female), 1990-4-2, ZGM 13/1990, Germany
  17. Sally von der Langen Weide - ID: 11333, (female), 1990-6-10, VDH ZGM 256/90 - LOF 126/48, Germany
  18. Pasja van der Heygrave - ID: 22152, (female), 1990-6-22, NHSB 1712829 , Netherlands
  19. Parco van der Heygrave - ID: 10672, (male), 1990-6-22, NHSB 1712826 , Netherlands
  20. Percy van der Heygrave - ID: 22153, (female), 1990-6-22, NHSB 1712829 , Netherlands
  21. Perrij van der Heygrave - ID: 22154, (female), 1990-6-22, NHSB 1712830 , Netherlands
  22. Peter Brutus van der Heygrave - ID: 22155, (male), 1990-6-22, NHSB 1712822 , Netherlands
  23. Pijke van der Heygrave - ID: 22156, (male), 1990-6-22, NHSB 1712825 , Netherlands
  24. Pistach Shanti van der Heygrave - ID: 22157, (female), 1990-6-22, NHSB 1712827 , Netherlands
  25. Prinz van der Heygrave - ID: 22158, (male), 1990-6-22, NHSB 1712823, Netherlands
  26. Ned Kamp Pluto van der Heygrave - ID: 10790, (male), 1990-6-22, NHSB 1712824 , Netherlands
  27. Quirl van der Heygrave - ID: 35435, (male), 1990-9-6, NHSB 1723574, Netherlands
  28. Pabor vom Romawald - ID: 12987, (male), 1991-3-30, LOSH 662950 , Belgium
  29. Perr vom Romawald - ID: 12989, (male), 1991-3-30, LOSH 662952 , Belgium
  30. Pluche vom Romawald - ID: 12990, (female), 1991-3-30, LOSH 662953 , Belgium
  31. Pascha vom Romawald - ID: 12991, (female), 1991-3-30, LOSH 662954 , Belgium
  32. Pluto vom Romawald - ID: 12992, (female), 1991-3-30, LOSH 662955 , Belgium
  33. Patrice vom Romawald - ID: 12993, (female), 1991-3-30, LOSH 662956 , Belgium
  34. Pia vom Romawald - ID: 12994, (female), 1991-3-30, LOSH 662957 , Belgium
  35. Pinockio vom Romawald - ID: 12995, (female), 1991-3-30, LOSH 662958 , Belgium
  36. Pele vom Romawald - ID: 12988, (male), 1991-3-30, LOSH 662951 , Belgium
  37. Varasen's Delilah-Dream - ID: 12244, (female), 1992-3-21, S30915/92, Sweden
  38. Varasen's Donny-Dickens - ID: 12247, (male), 1992-3-21, S30913/92, Sweden
  39. Varasen's Dora-Dinora - ID: 12248, (female), 1992-3-21, S30916/92, Sweden
  40. LP Varasen's Dixi-Dida - ID: 12246, (female), 1992-3-21, S30917/92, Sweden
  41. Varasen's Dream-Digger - ID: 12250, (male), 1992-3-21, S30910/92, Sweden
  42. Varasen's Danny-Devito - ID: 12242, (male), 1992-3-21, S30914/92, Sweden
  43. Varasen's Dark-Dream - ID: 12243, (male), 1992-3-21, S30912/92, Sweden
  44. Varasen's Dream-Design - ID: 12249, (male), 1992-3-21, S30911/92, Sweden
  45. Munsdal's Happy Bill - ID: 10340, (male), 1992-7-1, N35643/92, Norway
  46. Munsdal's Heidi - ID: 10341, (female), 1992-7-1, N35641/92 , Norway
  47. Munsdal's Heiko - ID: 10342, (male), 1992-7-1, N35645/92, Norway
  48. Munsdal's Hero - ID: 10344, (male), 1992-7-1, N35644/92, Norway
  49. Munsdal's Hirwi - ID: 10347, (female), 1992-7-1, N35640/92 , Norway
  50. Munsdal's Hildalgo Zebulon - ID: 10346, (male), 1992-7-1, N35642/92, Norway
  51. Munsdal's Hessika - ID: 10345, (female), 1992-7-1, N35638/92, Norway
  52. Munsdal's Hera - ID: 10343, (female), 1992-7-1, N35639/92, Norway
  53. Doggi B - ID: 7336, (male), 1992-7-7, N40192/92, Norway
  54. Siko B - ID: 11513, (male), 1992-7-7, N40190/92, Norway
  55. Karo B - ID: 9680, (male), 1992-7-7, N40191/92, Norway
  56. NORDV-95 SV-93/96/97 Alma (1992) - ID: 5412, (female), 1992-7-15, N38330/92, Norway
  57. Akita (1992) - ID: 5335, (female), 1992-7-15, N38328/92, Norway
  58. Andre Raiko - ID: 5481, (male), 1992-7-15, N38327/92, Norway
  59. Artic Tanja - ID: 5683, (female), 1992-7-15, N38329/92, Norway
  60. Aiko (1992) J - ID: 5300, (male), 1992-7-15, N38333/92 , Norway
  61. Andy (1992) - ID: 5486, (male), 1992-7-15, N38326/92, Norway
  62. Arak Tell - ID: 5590, (male), 1992-7-15, N38331/92, Norway
  63. Arikan Riko - ID: 5609, (male), 1992-7-15, N02696/93, Norway
  64. Arro - ID: 5671, (male), 1992-7-15, N38332/92, Norway
  65. Faiko - ID: 7692, (male), 1992-7-15, N02697/93, Norway
  66. Munsdal's Ina Dyki - ID: 10348, (female), 1992-9-30, N02456/93 , Norway
  67. Munsdal's Indiana Bill - ID: 10349, (male), 1992-9-30, N02459/93 , Norway
  68. Munsdal's Ira - ID: 10351, (female), 1992-9-30, N02455/93 , Norway
  69. Munsdal's Ivo - ID: 10354, (male), 1992-9-30, N02460/93 , Norway
  70. Munsdal's Inka - ID: 10350, (female), 1992-9-30, N02454/93 , Norway
  71. Munsdal's Isa - ID: 10352, (female), 1992-9-30, N02453/93 , Norway
  72. Munsdal's Iwen - ID: 10355, (male), 1992-9-30, N02457/93 , Norway
  73. Munsdal's Ivan - ID: 10353, (male), 1992-9-30, N02458/93 , Norway
  74. B-Aiko - ID: 5936, (male), 1992-10-5, N35426/92, Norway
  75. B-Blinka - ID: 5937, (female), 1992-10-5, N35431/92, Norway
  76. B-Grossie - ID: 5938, (female), 1992-10-5, N35430/92, Norway
  77. B-Heidi - ID: 5939, (female), 1992-10-5, N35428/92, Norway
  78. B-Linka - ID: 5941, (female), 1992-10-5, N35429/92, Norway
  79. B-Herzog - ID: 5940, (male), 1992-10-5, N35427/92, Norway
  80. B-Oliver - ID: 5942, (male), 1992-10-5, N35425/92, Norway
  81. E-Rex - ID: 7474, (male), 1993-2-7, N12056/93, Norway
  82. E-Tass - ID: 7475, (male), 1993-2-7, N12057/93, Norway
  83. F-Casper - ID: 7687, (male), 1993-3-5, N24521/93, Norway
  84. Ferro the First - ID: 7773, (male), 1993-3-5, N24523/93, Norway
  85. F-Emma - ID: 7688, (female), 1993-3-5, N24518/93, Norway
  86. Fia - ID: 7779, (female), 1993-3-5, N24520/93, Norway
  87. Foxy (1993) - ID: 8004, (female), 1993-3-5, N24519/93, Norway
  88. Freud - ID: 8083, (male), 1993-3-5, N24522/93, Norway
  89. Felix - ID: 7753, (male), 1993-3-5, N24525/93, Norway
  90. Fant - ID: 7729, (male), 1993-3-5, N24524/93, Norway
  91. Dino (1993) - ID: 7289, (male), 1993-6-30, N41560/93, Norway
  92. Pinto - ID: 10753, (male), 1993-6-30, N41559/93, Norway
  93. Tassen - ID: 11858, (male), 1993-6-30, N41561/93, Norway
  94. Vikki - ID: 12464, (female), 1993-6-30, N41562/93, Norway
  95. Eros (1993) - ID: 15486, (male), 1993-7-2, N12055/93 , Norway
  96. LPI LPII Varasen's Jasmine - ID: 12269, (female), 1994-2-8, S19259/94, Sweden
  97. Varasen's Jina-Ji - ID: 12272, (female), 1994-2-8, S19257/94, Sweden
  98. Varasen's Jinson - ID: 12275, (male), 1994-2-8, S19252/94, Sweden
  99. Varasen's Jizzabel - ID: 12276, (female), 1994-2-8, S19260/94, Sweden
  100. Varasen's Jezzebel - ID: 12271, (male), 1994-2-8, S19256/94, Sweden
  101. Varasen's Jinni - ID: 12274, (female), 1994-2-8, S19258/94, Sweden
  102. Varasen's Jackpot - ID: 12268, (male), 1994-2-8, S19255/94, Sweden
  103. Varasen's Jelwin - ID: 12270, (male), 1994-2-8, S19254/94 - SF23643/94, Sweden
  104. Varasen's Jingis - ID: 12273, (male), 1994-2-8, S19253/94, Sweden
Half-Siblings on Dam's side
  1. Varasen's Zelinda - ID: 12384, (female), 1990-3-23, S23651/90, Sweden
  2. Varasen's Zorella - ID: 12390, (female), 1990-3-23, S23653/90, Sweden
  3. Varasen's Zolo - ID: 12389, (male), 1990-3-23, S23648/90, Sweden
  4. Varasen's Zenita - ID: 12386, (female), 1990-3-23, S23650/90, Sweden
  5. Varasen's Zelma - ID: 12385, (female), 1990-3-23, S23654/90, Sweden
  6. Varasen's Zamantha - ID: 12380, (female), 1990-3-23, S23649/90, Sweden
  7. Varasen's Zerena - ID: 12387, (female), 1990-3-23, S23652/90, Sweden
  8. Varasen's Backsota - ID: 12232, (female), 1991-5-23, S38656/91, Sweden
  9. Varasen's Belladonna - ID: 12237, (female), 1991-5-23, S38659/91, Sweden
  10. Varasen's Buick - ID: 12241, (male), 1991-5-23, S38653/91, Sweden
  11. Varasen's Balsamin - ID: 12234, (female), 1991-5-23, S38657/91, Sweden
  12. Varasen's Bugatti - ID: 12240, (male), 1991-5-23, S38652/91, Sweden
  13. J Varasen's Bentley - ID: 12238, (male), 1991-5-23, S38654/91, Sweden
  14. Varasen's Beach-Buggy - ID: 12235, (male), 1991-5-23, S38655/91, Sweden
  15. Varasen's Baldersbra - ID: 12233, (female), 1991-5-23, S38658/91, Sweden
  16. Varasen's Hulk-Hogan - ID: 12266, (male), 1993-4-30, S33839/93, Sweden
  17. Varasen's Hotshot-Hugin - ID: 12265, (male), 1993-4-30, S33840/93, Sweden
  18. Varasen's Hot To Handle-Hector - ID: 12264, (male), 1993-4-30, S33844/93, Sweden
  19. Varasen's Heavenly-Honey - ID: 12261, (female), 1993-4-30, S33845/93, Sweden
  20. Varasen's Harlekin-Hazard - ID: 12259, (male), 1993-4-30, S33843/93, Sweden
  21. Varasen's Harmonie-Holly - ID: 12260, (female), 1993-4-30, S33846/93, Sweden
  22. Varasen's Handsome-Helmer - ID: 12258, (male), 1993-4-30, S33842/93, Sweden
  23. Varasen's Hocuspocus-Hyss - ID: 12263, (male), 1993-4-30, S33841/93, Sweden
  24. Varasen's Qellie - ID: 12328, (female), 1995-6-20, S42053/95, Sweden
  25. Varasen's Quesandra - ID: 12329, (female), 1995-6-20, S42052/95, Sweden
  26. Varasen's Qarat - ID: 12327, (male), 1995-6-20, S42050/95, Sweden
  27. Varasen's Qurir - ID: 12330, (male), 1995-6-20, S42051/95, Sweden



Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)