Full Siblings |
- Aiko (1993) - ID: 5301, (male), 1993-8-13, DK20982/93, Denmark
- Monthy (1993) - ID: 10261, (male), 1993-8-13, DK20983/93, Denmark
- Rass (1993) - ID: 10959, (male), 1993-8-13, DK20984/93, Denmark
- Sasha (1993) - ID: 11394, (female), 1993-8-13, DK20987/93, Denmark
- Tassi (1993) - ID: 11859, (female), 1993-8-13, DK20988/93, Denmark
- Markpr Zita (1993) - ID: 38564, (female), 1993-8-13, DK20986/93, Denmark
|
Half-Siblings on Sire's side |
- Tjavs (1993) - ID: 12031, (male), 1993-4-18, DK10676/93, Denmark
- Tais (1993) - ID: 11666, (male), 1993-4-18, DK10674/93, Denmark
- Markpr. NORV-96 Buster (1993) - ID: 6576, (male), 1993-4-18, DK10675/93, Denmark
- Siv (1993) - ID: 11538, (female), 1993-4-18, DK10678/93, Denmark
- Molli (1993) - ID: 10252, (female), 1993-4-18, DK10677/93, Denmark
- Grosser's Blanca - ID: 8740, (female), 1995-2-5, DK04782/95, Denmark
- Grosser's Birko - ID: 8738, (male), 1995-2-5, DK04780/95, Denmark
- Grosser's Mikki - ID: 8748, (male), 1995-2-5, DK04779/95, Denmark
- Grosser's Monik - ID: 8750, (female), 1995-2-5, DK04784/95, Denmark
- Grosser's Nanna - ID: 8751, (female), 1995-2-5, DK04783/95, Denmark
- Grosser's Tikki - ID: 8756, (female), 1995-2-5, DK04781/95, Denmark
- Grosser's Wanja - ID: 8758, (female), 1995-2-5, DK04785/95, Denmark
- Bongo (1995) - ID: 38529, (male), 1995-4-30, DK14199/95, Denmark
- Anja (1995) - ID: 5501, (female), 1995-4-30, DK14193/95, Denmark
- Tika (1995) - ID: 11993, (female), 1995-4-30, DK14192/95, Denmark
- Rex (1995) - ID: 11199, (male), 1995-4-30, DK14197/95, Denmark
- Max (1995) - ID: 10071, (male), 1995-4-30, DK14196/95, Denmark
- Hansi (1995) - ID: 8826, (male), 1995-4-30, DK14195/95, Denmark
- Grok (1995) - ID: 8724, (male), 1995-4-30, DK14194/95, Denmark
- Dino (1995) - ID: 7290, (male), 1995-4-30, DK14198/95, Denmark
- Diana (1995) - ID: 7263, (female), 1995-4-30, DK14190/95, Denmark
- Brit (1995) - ID: 6483, (female), 1995-4-30, DK14191/95, Denmark
- King (1996) - ID: 9761, (male), 1996-7-28, DK19081/96, Denmark
- Tilla (1996) - ID: 12003, (female), 1996-7-28, DK19078/96, Denmark
- Congo (1996) - ID: 6903, (male), 1996-7-28, DK19082/96, Denmark
- Cilla (1996) - ID: 6788, (female), 1996-7-28, DK19079/96, Denmark
- Bibi (1996) - ID: 6157, (female), 1996-7-28, DK19080/96, Denmark
|