Half-Siblings on Sire's side |
- Fie (1995) - ID: 7782, (female), 1995-1-10, DK02289/95, Denmark
- Flicka (1995) - ID: 7822, (female), 1995-1-10, DK02290/95, Denmark
- Django (1995) - ID: 38542, (male), 1995-7-26, DK21309/95, Denmark
- Nico (1995) - ID: 10453, (male), 1995-9-19, DK25619/95, Denmark
- Micha (1995) - ID: 10147, (female), 1995-9-19, DK25627/95, Denmark
- Pluto (1995) - ID: 10789, (male), 1995-9-19, DK25622/95, Denmark
- Lady (1995) - ID: 9862, (female), 1995-9-19, DK25626/95, Denmark
- Ina (1995) - ID: 9296, (female), 1995-9-19, DK25630/95, Denmark
- Roy (1995) - ID: 11287, (male), 1995-9-19, DK25618/95, Denmark
- Siska (1995) - ID: 11534, (female), 1995-9-19, DK25623/95, Denmark
- Tosen (1995) - ID: 12062, (female), 1995-9-19, DK25624/95, Denmark
- LP1 LP2 Visla (1995) - ID: 12468, (female), 1995-9-19, DK25629/95, Denmark
- Flipper (1995) - ID: 7825, (male), 1995-9-19, DK25620/95, Denmark
- Zita (1995) - ID: 12651, (female), 1995-9-19, DK25628/95, Denmark
- Bjorn (1995) - ID: 6228, (male), 1995-9-19, DK25621/95, Denmark
- Dina (1995) - ID: 7277, (female), 1995-9-19, DK25625/95, Denmark
- Tenna (1996) - ID: 11885, (female), 1996-2-7, DK03804/96, Denmark
- Tanne (1996) - ID: 11691, (female), 1996-2-7, DK03806/96, Denmark
- Sam (1996) - ID: 11350, (male), 1996-2-7, DK03810/96, Denmark
- Piwo (1996) - ID: 10768, (female), 1996-2-7, DK03805/96, Denmark
- Boss (1996) - ID: 6420, (male), 1996-2-7, DK03811/96, Denmark
- Antho (1996) - ID: 5559, (male), 1996-2-7, DK 03812/96 - FIN34184/97, Denmark
- Miro (1996) - ID: 10194, (female), 1996-2-7, DK03809/96, Denmark
- Malou (1996) - ID: 10005, (female), 1996-2-7, DK03808/96, Denmark
- Fanny (1996) - ID: 7723, (female), 1996-2-7, DK03807/96, Denmark
- Nero (1996) - ID: 3880, (male), 1996-3-7, DK06316/96, Denmark
- Zepp (1996) - ID: 12639, (male), 1996-3-7, DK06314/96, Denmark
- Fie (1996) - ID: 7783, (female), 1996-3-7, DK06322/96, Denmark
- Zitta (1996) - ID: 12653, (female), 1996-3-7, DK06320/96, Denmark
- Buster (1996) - ID: 6577, (male), 1996-3-7, DK06317/96, Denmark
- Tanja (1996) - ID: 11685, (female), 1996-3-7, DK06321/96, Denmark
- Sif (1996) - ID: 11509, (female), 1996-3-7, DK06323/96, Denmark
- Daisy (1996) - ID: 7016, (female), 1996-3-7, DK06324/96, Denmark
- Ronni (1996) - ID: 11276, (male), 1996-3-7, DK06319/96, Denmark
- Ricco (1996) - ID: 11212, (male), 1996-3-7, DK06315/96, Denmark
- Max (1996) - ID: 10072, (male), 1996-3-7, DK06318/96, Denmark
- Venca (1996) - ID: 12407, (female), 1996-8-13, DK20272/96, Denmark
- Vitus (1996) - ID: 12471, (male), 1996-8-13, DK20270/96, Denmark
- Whisky (1996) - ID: 12518, (male), 1996-8-13, DK20267/96, Denmark
- Vita (1996) - ID: 12470, (female), 1996-8-13, DK20271/96, Denmark
- Visti (1996) - ID: 12469, (male), 1996-8-13, DK20268/96, Denmark
- Viki (1996) - ID: 12462, (female), 1996-8-13, DK20273/96, Denmark
- Vax (1996) - ID: 12398, (male), 1996-8-13, DK20266/96, Germany
- Vako (1996) - ID: 12201, (male), 1996-8-13, DK20269/96, Denmark
- Grosser's Addie - ID: 8735, (female), 1997-7-21, DK16698/97, Denmark
- Grosser's Laika - ID: 8743, (female), 1997-7-21, DK16697/97, Denmark
- Grosser's Marco - ID: 8744, (male), 1997-7-21, DK16700/97, Denmark
- Grosser's Max - ID: 8746, (male), 1997-7-21, DK16703/97, Denmark
- Grosser's Scott - ID: 8753, (male), 1997-7-21, DK16701/97, Denmark
- Grosser's Skipper - ID: 8755, (male), 1997-7-21, DK16702/97, Denmark
- Grosser's Venche - ID: 8757, (female), 1997-7-21, DK16699/97, Denmark
- Casar (1998) - ID: 38539, (male), 1998-4-9, DK 08104/98, Denmark
- Mille (1998) - ID: 10178, (female), 1998-4-9, DK08103/98, Denmark
|
Half-Siblings on Dam's side |
- Britt (1990) - ID: 6487, (female), 1990-6-13, DK14406/90, Denmark
- Markpr Kiki (1990) - ID: 9752, (male), 1990-6-13, DK14409/90, Denmark
- Plet (1990) - ID: 10788, (male), 1990-6-13, DK14413/90, Denmark
- Sussie (1990) - ID: 11648, (female), 1990-6-13, DK14405/90, Denmark
- Sanne (1990) - ID: 11380, (female), 1990-6-13, DK14402/90, Denmark
- Sandie (1990) - ID: 11359, (female), 1990-6-13, DK14403/90, Denmark
- Samson (1990) - ID: 11353, (male), 1990-6-13, DK14407/90, Denmark
- Ricki (1990) - ID: 11226, (male), 1990-6-13, DK14412/90, Denmark
- Paw (1990) - ID: 10691, (male), 1990-6-13, DK14410/90, Denmark
- Pan (1990) - ID: 10665, (male), 1990-6-13, DK14408/90, Denmark
- Molly (1990) - ID: 10254, (female), 1990-6-13, DK14404/90, Denmark
- Micki (1990) - ID: 10156, (male), 1990-6-13, DK14411/90, Denmark
- Mali (1992) - ID: 10001, (female), 1992-3-18, DK07663/92, Denmark
- Zepp (1992) - ID: 12640, (male), 1992-3-18, DK07659/92, Denmark
- Bess (1992) - ID: 6126, (female), 1992-3-18, DK07662/92, Denmark
- Jackie (1992) - ID: 9403, (female), 1992-3-18, DK07667/92, Denmark
- Chienne (1992) - ID: 6772, (female), 1992-3-18, DK07665/92, Denmark
- Chila (1992) - ID: 6773, (female), 1992-3-18, DK07664/92, Denmark
- Chiquita (1992) - ID: 6778, (female), 1992-3-18, DK07666/92, Denmark
- Cliff (1992) - ID: 6818, (male), 1992-3-18, DK07658/92, Denmark
- Chang (1992) - ID: 6739, (male), 1992-3-18, DK07657/92, Denmark
- Pax (1992) - ID: 10694, (male), 1992-3-18, DK07660/92, Denmark
- Daks (1992) - ID: 7020, (male), 1992-3-18, DK07661/92, Denmark
- Siff (1994) - ID: 11510, (female), 1994-2-15, DK04318/94, Denmark
- Bamse (1994) - ID: 5975, (male), 1994-2-15, DK04309/94, Denmark
- Cheri (1994) - ID: 6761, (female), 1994-2-15, DK04315/94, Denmark
- Rosti (1994) - ID: 11284, (male), 1994-2-15, DK04312/94, Denmark
- Satu (1994) - ID: 38559, (female), 1994-2-15, DK04317/94, Denmark
- Zacho (1994) - ID: 12623, (male), 1994-2-15, DK04311/94, Denmark
- Sveskan (1994) - ID: 11649, (female), 1994-2-15, DK04316/94, Denmark
- Chess (1994) - ID: 6764, (male), 1994-2-15, DK04307/94, Denmark
- Sam (1994) - ID: 11349, (male), 1994-2-15, DK04308/94, Denmark
- Quick (1994) - ID: 10876, (female), 1994-2-15, DK04313/94, Denmark
- Puk (1994) - ID: 10823, (female), 1994-2-15, DK04314/94, Denmark
- Daks (1994) - ID: 7021, (male), 1994-2-15, DK04306/94, Denmark
- Markpr Kashmir (1994) - ID: 9682, (male), 1994-2-15, DK04310/94, Denmark
|