Detailed Breeding info |
Sire |
Dico vom Eidertal - ID: 7269, (male), 1995-1-18, ZGM 43/95, Germany
|
Dam |
Helleskov's Bari - ID: 8937, (female), 1998-7-30, DK16387/98, Denmark
|
Full Siblings |
- Aragon (2001) - ID: 5589, (male), 2001-8-21, DK16745/2001, Denmark
- Lui (2001) - ID: 9976, (male), 2001-8-21, DK16744/2001, Denmark
- Santo (2001) - ID: 11383, (male), 2001-8-21, DK16747/2001, Denmark
- Allie (2001) - ID: 5408, (female), 2001-8-21, DK16741/2001, Denmark
- Eike (2001) - ID: 7514, (female), 2001-8-21, DK16743/2001, Denmark
- DKKV05 Freja (2001) - ID: 8080, (female), 2001-8-21, DK16742/2001, Denmark
- Kenzo (2001) - ID: 9726, (male), 2001-8-21, DK16748/2001, Denmark
- Alex (2004) - ID: 5355, (male), 2004-4-24, DK08790/2004, Denmark
- Anja (2004) - ID: 5497, (female), 2004-4-24, DK08785/2004, Denmark
- Bonnie (2004) - ID: 6390, (female), 2004-4-24, DK08788/2004, Denmark
- Sally (2004) - ID: 11331, (female), 2004-4-24, DK08787/2004, Denmark
- Santo (2004) - ID: 11384, (male), 2004-4-24, DK08789/2004, Denmark
- Tinka (2004) - ID: 12025, (female), 2004-4-24, DK08786/2004, Denmark
- Bella (2004) - ID: 6081, (female), 2004-4-24, DK08784/2004, Denmark
- Bondo (2004) - ID: 34516, (male), 2004-4-24, DK08791/2004, Denmark
|
Half-Siblings on Sire's side |
- Odin (1999) - ID: 10571, (male), 1999-4-26, DK08752/99, Denmark
- Rolf (1999) - ID: 11260, (male), 1999-4-26, DK08755/99, Denmark
- Sauer (1999) - ID: 11403, (male), 1999-4-26, DK08756/99, Denmark
- Thjalfe (1999) - ID: 11982, (male), 1999-4-26, DK08757/99, Denmark
- Thor (1999) - ID: 11986, (male), 1999-4-26, DK08753/99, Denmark
- Freja (1999) - ID: 8082, (female), 1999-4-26, DK08751/99, Denmark
- DKKV-02 Toke (1999) - ID: 12055, (male), 1999-4-26, DK08754/99, Denmark
- Baldur (1999) - ID: 5955, (male), 1999-6-19, DK12792/99, Denmark
- King (1999) - ID: 9762, (male), 1999-6-19, DK12789/99, Denmark
- Kitha (1999) - ID: 9778, (female), 1999-6-19, DK12787/99, Denmark
- Riggi (1999) - ID: 11232, (male), 1999-6-19, DK12788/99, Denmark
- Samson (1999) - ID: 11354, (male), 1999-6-19, DK12793/99, Denmark
- Leica (1999) - ID: 9890, (female), 1999-6-19, DK12791/99, Denmark
- NORV-00 Sandie (1999) - ID: 11358, (female), 1999-6-19, DK12790/99, Denmark
- Mali (1999) - ID: 10000, (female), 1999-6-19, DK12786/99, Denmark
|
Half-Siblings on Dam's side |
|