Large Munsterlander Database
Logo online:

372 guests

Doerak (2017)



Registration#: NHSB 3079224
Sex: male
Date of Birth: 11 APR 2017
Date of Death:
Country of Birth: Netherlands
Country of Standing:
Color: Black/White

COI 8 gen: 7.337% Calculate COI again
Pedigree Analysis: 8 gen. 9 gen. 10 gen.
Breeder:
W Rhebergen, Netherlands
Owner:
View Standard pedigree
View Reverse Pedigree (Offspring)
View Vertical Pedigree with medical information
The Weimaraner Pedigrees
Detailed Breeding info
Sire Nero vom Varesfeldt - ID: 19986, (male), 2010-6-16, NHSB 2844491, Germany
Dam Dante vom Jagerweg - ID: 26316, (female), 2014-10-2, NHSB 2995387, Germany
Full Siblings
  1. Storm (2017) - ID: 34210, (male), 2017-4-11, NHSB 3079219, Netherlands
  2. Banjer (2017) - ID: 34211, (male), 2017-4-11, NHSB 3079220, Netherlands
  3. Hunter (2017) - ID: 34212, (male), 2017-4-11, NHSB 3079221, Netherlands
  4. Dusty (2017) - ID: 34213, (male), 2017-4-11, NHSB 3079222, Netherlands
  5. Lucky (2017) - ID: 34214, (female), 2017-4-11, NHSB 3079223, Netherlands
  6. Luna (2017) - ID: 34216, (female), 2017-4-11, NHSB 3079225, Netherlands
  7. Doeschka (2017) - ID: 34217, (female), 2017-4-11, NHSB 3079226, Netherlands
  8. Donja (2017) - ID: 34218, (female), 2017-4-11, NHSB 3079227, Netherlands
Half-Siblings on Sire's side
  1. Aleks (2011) - ID: 20221, (male), 2011-12-10, NHSB2864152, Netherlands
  2. Aldo (2011) - ID: 20222, (male), 2011-12-10, NHSB2864153, Netherlands
  3. Arco (2011) - ID: 20223, (male), 2011-12-10, NHSB2864154, Netherlands
  4. Aron (2011) - ID: 20224, (male), 2011-12-10, NHSB2864155, Netherlands
  5. Astor (2011) - ID: 20225, (male), 2011-12-10, NHSB2864156, Netherlands
  6. Ayla (2011) - ID: 20226, (female), 2011-12-10, NHSB2864157, Netherlands
  7. Amanda (2011) - ID: 20227, (female), 2011-12-10, NHSB2864158, Netherlands
  8. Aksel (2011) - ID: 20228, (male), 2011-12-10, NHSB2864150, Netherlands
  9. Alco (2011) - ID: 20220, (male), 2011-12-10, NHSB2864151, Netherlands
  10. Arno (2012) - ID: 22019, (male), 2012-6-7, NHSB 2885265, Netherlands
  11. Ayla (2012) - ID: 22025, (female), 2012-6-7, NHSB 2885270, Netherlands
  12. Axel (2012) - ID: 22024, (male), 2012-6-7, NHSB 2885264, Netherlands
  13. Aura - ID: 22023, (female), 2012-6-7, NHSB 2885267 , Netherlands
  14. Asley - ID: 22022, (female), 2012-6-7, NHSB 2885266 , Netherlands
  15. Asco (2012) - ID: 22021, (male), 2012-6-7, NHSB 2885263, Netherlands
  16. Arras - ID: 22020, (male), 2012-6-7, NHSB 2885262 , Netherlands
  17. Arak - ID: 22018, (male), 2012-6-7, NHSB 2885261 , Netherlands
  18. Anouk (2012) - ID: 22017, (female), 2012-6-7, NHSB 2885269, Netherlands
  19. Anka (2012) - ID: 22016, (female), 2012-6-7, NHSB 2885268, Netherlands
  20. Amor (2012) - ID: 22015, (male), 2012-6-7, NHSB 2885260, Netherlands
  21. Kropa v. h. Kreijl - ID: 24508, (female), 2013-6-21, NHSB 2930551, Netherlands
  22. Tosja v. h. Kreijl - ID: 24511, (female), 2013-6-21, NHSB 2930552, Netherlands
  23. Ringo v. h. Kreijl - ID: 24510, (male), 2013-6-21, NHSB 2930547, Netherlands
  24. Nico v. h. Kreijl - ID: 24509, (male), 2013-6-21, NHSB 2930549, Netherlands
  25. Jelly v. h. Kreijl - ID: 24507, (female), 2013-6-21, NHSB 2930550, Netherlands
  26. Eppo v. h. Kreijl - ID: 24506, (male), 2013-6-21, NHSB 2930548, Netherlands
  27. Thibo (2014) - ID: 22870, (male), 2014-1-20, NHSB 2951785, Netherlands
  28. Tosca (2014) - ID: 22871, (female), 2014-1-20, NHSB 2951787, Netherlands
  29. Myka (2014) - ID: 22869, (female), 2014-1-20, NHSB 2951789, Netherlands
  30. Mika (2014) - ID: 22868, (female), 2014-1-20, NHSB 2951788, Netherlands
  31. Kaya (2014) - ID: 22867, (female), 2014-1-20, NHSB 2951790, Netherlands
  32. Jiska (2014) - ID: 22866, (female), 2014-1-20, NHSB 2951786, Netherlands
  33. Cendor (2014) - ID: 22865, (male), 2014-1-20, NHSB 2951784, Netherlands
  34. Argos (2014) - ID: 22864, (male), 2014-1-20, NHSB 2951783, Netherlands
  35. Amor (2014) - ID: 22863, (male), 2014-1-20, NHSB 2951782, Netherlands
  36. Lycos - ID: 25706, (male), 2015-2-22, NHSB 2996040, Netherlands
  37. Luci - ID: 25705, (female), 2015-2-22, NHSB 2996048, Netherlands
  38. Luca - ID: 25704, (female), 2015-2-22, NHSB 2996045, Netherlands
  39. Lomax - ID: 25703, (male), 2015-2-22, NHSB 2996042, Netherlands
  40. Levi - ID: 25702, (female), 2015-2-22, NHSB 2996050, Netherlands
  41. Lendor - ID: 25700, (male), 2015-2-22, NHSB 2996041, Netherlands
  42. Ledie (2015) - ID: 25699, (female), 2015-2-22, NHSB 2996049, Netherlands
  43. Lasco (2015) - ID: 25698, (male), 2015-2-22, NHSB 2996044, Netherlands
  44. Lara (2015) - ID: 25697, (female), 2015-2-22, NHSB 2996046, Netherlands
  45. Lana (2015) - ID: 25696, (female), 2015-2-22, NHSB 2996047, Netherlands
  46. Lester - ID: 25701, (male), 2015-2-22, NHSB 2996043, Netherlands
  47. Bennie (2015) - ID: 30057, (male), 2015-5-7, NHSB 3000910, Netherlands
  48. Bindi (2015) - ID: 30060, (female), 2015-5-7, NHSB 3000914, Netherlands
  49. Benson (2015) - ID: 30059, (male), 2015-5-7, NHSB 3000911, Netherlands
  50. Beno (2015) - ID: 30058, (male), 2015-5-7, NHSB 3000909, Netherlands
  51. Bandit (2015) - ID: 30056, (female), 2015-5-7, NHSB 3000913, Netherlands
  52. Bambo (2015) - ID: 30055, (male), 2015-5-7, NHSB 3000912, Netherlands
  53. Baer (2015) - ID: 30054, (male), 2015-5-7, NHSB 3000908, Netherlands
  54. Badu (2015) - ID: 30053, (male), 2015-5-7, NHSB 3000907, Netherlands
  55. Baboe (2015) - ID: 30052, (male), 2015-5-7, NHSB 3000906, Netherlands
  56. Babbe (2015) - ID: 30051, (male), 2015-5-7, NHSB 3000905, Netherlands
  57. Loki oet ut Drakenrieck - ID: 32188, (male), 2015-9-5, NHSB 3017418, Netherlands
  58. Wodan oet ut Drakenrieck - ID: 32189, (male), 2015-9-5, NHSB 3017419, Netherlands
  59. Freya oet ut Drakenrieck - ID: 32190, (female), 2015-9-5, NHSB 3017420, Netherlands
  60. Flicka oet ut Drakenrieck - ID: 32191, (female), 2015-9-5, NHSB 3017421, Netherlands
  61. Ivy (2017) - ID: 35333, (female), 2017-7-10, NHSB 3084722, Netherlands
  62. Lucky (2017) - ID: 35334, (male), 2017-7-10, NHSB 3084720, Netherlands
  63. Pumba - ID: 35336, (male), 2017-7-10, NHSB 3084721, Netherlands
  64. Simba (2017) - ID: 35337, (male), 2017-7-10, NHSB 3084718, Netherlands
  65. Timon - ID: 35338, (male), 2017-7-10, NHSB 3084719, Netherlands
Half-Siblings on Dam's side



Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)