Offspring |
- Balou vom Tieben See - ID: 34597, (male), 2016-12-19, VDH ZGM 222/16, Germany
- Basco vom Tieben See - ID: 38357, (male), 2016-12-19, VDH ZGM 223/16, Germany
- Bobby vom Tieben See - ID: 38358, (male), 2016-12-19, VDH ZGM 224/16, Germany
- Benny vom Tieben See - ID: 38359, (male), 2016-12-19, VDH ZGM 225/16, Germany
- Baja vom Tieben See - ID: 38360, (female), 2016-12-19, VDH ZGM 226/16, Germany
- Blanka vom Tieben See - ID: 38361, (female), 2016-12-19, VDH ZGM 227/16, Germany
- Benja vom Tieben See - ID: 38362, (female), 2016-12-19, VDH ZGM 228/16, Germany
Full Siblings |
- Ares von der Barkes Heide - ID: 21086, (male), 2009-2-28, VDH ZGM 36/09, Germany
- Asko von der Barkes Heide - ID: 21087, (male), 2009-2-28, VDH ZGM 37/09, Germany
- Alexa von der Barkes Heide - ID: 21088, (female), 2009-2-28, VDH ZGM 40/09, Germany
- Anka von der Barkes Heide - ID: 21089, (female), 2009-2-28, VDH ZGM 42/09, Germany
- Angie von der Barkes Heide - ID: 21090, (female), 2009-2-28, VDH ZGM 41/09, Germany
- vW Alf von der Barkes Heide - ID: 19651, (male), 2009-2-28, VDH ZGM 35/09, Germany
- Aira von der Barkes Heide - ID: 19650, (female), 2009-2-28, VDH ZGM 39/09, Germany
- Aspe von der Barkes Heide - ID: 31320, (female), 2009-2-28, VDH ZGM 43/09, Germany
|
Half-Siblings on Sire's side |
- Aron (2005) - ID: 5651, (male), 2005-6-19, DK13388/2005, Denmark
- Casar (2005) - ID: 6646, (male), 2005-6-19, DK13386/2005, Denmark
- Charli (2005) - ID: 6741, (male), 2005-6-19, DK13385/2005 - S54882/2005, Denmark
- Aja (2005) - ID: 5319, (female), 2005-6-19, S55270/2005, Denmark
- Freja (2005) - ID: 8081, (female), 2005-6-19, DK13384/2005, Denmark
- Malu (2005) - ID: 10006, (female), 2005-6-19, DK13382/2005, Denmark
- Zeus (2005) - ID: 12642, (male), 2005-6-19, DK13387/2005, Denmark
- Rolf (2006) - ID: 38556, (male), 2006-12-23, DK00847/2007, Denmark
- Zenta (2006) - ID: 12637, (female), 2006-12-23, DK00849/2007, Denmark
- Sindy (2006) - ID: 11531, (male), 2006-12-23, DK00851/2007, Denmark
- Simba (2006) - ID: 11525, (female), 2006-12-23, DK00850/2007, Denmark
- Ronja (2006) - ID: 11273, (male), 2006-12-23, DK00853/2007, Denmark
- Charlie (2007) - ID: 6743, (male), 2006-12-23, DK00855/2007, Denmark
- Markpr Malu (2006) - ID: 10007, (female), 2006-12-23, DK00848/2007, Denmark
- Ricko (2006) - ID: 11228, (male), 2006-12-23, DK00852/2007, Denmark
- Max (2006) - ID: 11274, (male), 2006-12-23, DK00854/2007, Denmark
- Frigg (2008) - ID: 15441, (female), 2008-3-6, DK04816/2008, Denmark
- Sif (2008) - ID: 15443, (male), 2008-3-6, DK04819/2008, Denmark
- Magni (2008) - ID: 15444, (male), 2008-3-6, DK04821/2008, Denmark
- Sleipner (2008) - ID: 15446, (male), 2008-3-6, DK04820/2008, Denmark
- Brage (2008) - ID: 15442, (male), 2008-3-6, DK04817/2008, Denmark
- Tosca (2008) - ID: 15445, (female), 2008-3-6, DK04822/2008, Denmark
- Balder (2008) - ID: 15440, (male), 2008-3-6, DK04818/2008, Denmark
- Eyla vom Meyerhof - ID: 19464, (female), 2008-3-30, VDH ZGM 142/08, Germany
- Eyko vom Meyerhof - ID: 19564, (male), 2008-3-30, VDH ZGM 139/08, Germany
- Enno vom Meyerhof - ID: 19565, (male), 2008-3-30, VDH ZGM 140/08, Germany
- Erko vom Meyerhof - ID: 19566, (male), 2008-3-30, VDH ZGM 141/08, Germany
- Elly vom Meyerhof - ID: 19567, (female), 2008-3-30, VDH ZGM 143/08, Germany
- Edda vom Meyerhof - ID: 19568, (female), 2008-3-30, VDH ZGM 144/08, Germany
|
Half-Siblings on Dam's side |
|
|