Half-Siblings on Sire's side |
- Fie (1995) - ID: 7782, (female), 1995-1-10, DK02289/95, Denmark
- Flicka (1995) - ID: 7822, (female), 1995-1-10, DK02290/95, Denmark
- Grosser's Ajax - ID: 8736, (male), 1995-7-21, DK21145/95, Denmark
- Grosser's Nikki - ID: 8752, (male), 1995-7-21, DK21149/95, Denmark
- Grosser's Mirell - ID: 8749, (female), 1995-7-21, DK21142/95, Denmark
- Grosser's Silver - ID: 8754, (male), 1995-7-21, DK21147/95, Denmark
- Grosser's Bobbi - ID: 8741, (male), 1995-7-21, DK21146/95, Denmark
- Grosser's Blackie - ID: 8739, (female), 1995-7-21, DK21144/95, Denmark
- Grosser's Ami - ID: 8737, (female), 1995-7-21, DK21143/95, Denmark
- Grosser's Zanto - ID: 8759, (male), 1995-7-21, DK21148/95, Denmark
- Django (1995) - ID: 38542, (male), 1995-7-26, DK21309/95, Denmark
- Nico (1995) - ID: 10453, (male), 1995-9-19, DK25619/95, Denmark
- Ina (1995) - ID: 9296, (female), 1995-9-19, DK25630/95, Denmark
- Lady (1995) - ID: 9862, (female), 1995-9-19, DK25626/95, Denmark
- Roy (1995) - ID: 11287, (male), 1995-9-19, DK25618/95, Denmark
- Pluto (1995) - ID: 10789, (male), 1995-9-19, DK25622/95, Denmark
- Siska (1995) - ID: 11534, (female), 1995-9-19, DK25623/95, Denmark
- Micha (1995) - ID: 10147, (female), 1995-9-19, DK25627/95, Denmark
- Tosen (1995) - ID: 12062, (female), 1995-9-19, DK25624/95, Denmark
- LP1 LP2 Visla (1995) - ID: 12468, (female), 1995-9-19, DK25629/95, Denmark
- Flipper (1995) - ID: 7825, (male), 1995-9-19, DK25620/95, Denmark
- Zita (1995) - ID: 12651, (female), 1995-9-19, DK25628/95, Denmark
- Bjorn (1995) - ID: 6228, (male), 1995-9-19, DK25621/95, Denmark
- Dina (1995) - ID: 7277, (female), 1995-9-19, DK25625/95, Denmark
- Tanne (1996) - ID: 11691, (female), 1996-2-7, DK03806/96, Denmark
- Tenna (1996) - ID: 11885, (female), 1996-2-7, DK03804/96, Denmark
- Sam (1996) - ID: 11350, (male), 1996-2-7, DK03810/96, Denmark
- Piwo (1996) - ID: 10768, (female), 1996-2-7, DK03805/96, Denmark
- Boss (1996) - ID: 6420, (male), 1996-2-7, DK03811/96, Denmark
- Antho (1996) - ID: 5559, (male), 1996-2-7, DK 03812/96 - FIN34184/97, Denmark
- Malou (1996) - ID: 10005, (female), 1996-2-7, DK03808/96, Denmark
- Fanny (1996) - ID: 7723, (female), 1996-2-7, DK03807/96, Denmark
- Miro (1996) - ID: 10194, (female), 1996-2-7, DK03809/96, Denmark
- Max (1996) - ID: 10072, (male), 1996-3-7, DK06318/96, Denmark
- Ricco (1996) - ID: 11212, (male), 1996-3-7, DK06315/96, Denmark
- Ronni (1996) - ID: 11276, (male), 1996-3-7, DK06319/96, Denmark
- Daisy (1996) - ID: 7016, (female), 1996-3-7, DK06324/96, Denmark
- Nero (1996) - ID: 3880, (male), 1996-3-7, DK06316/96, Denmark
- Sif (1996) - ID: 11509, (female), 1996-3-7, DK06323/96, Denmark
- Buster (1996) - ID: 6577, (male), 1996-3-7, DK06317/96, Denmark
- Tanja (1996) - ID: 11685, (female), 1996-3-7, DK06321/96, Denmark
- Zitta (1996) - ID: 12653, (female), 1996-3-7, DK06320/96, Denmark
- Fie (1996) - ID: 7783, (female), 1996-3-7, DK06322/96, Denmark
- Zepp (1996) - ID: 12639, (male), 1996-3-7, DK06314/96, Denmark
- Grosser's Marco - ID: 8744, (male), 1997-7-21, DK16700/97, Denmark
- Grosser's Addie - ID: 8735, (female), 1997-7-21, DK16698/97, Denmark
- Grosser's Laika - ID: 8743, (female), 1997-7-21, DK16697/97, Denmark
- Grosser's Max - ID: 8746, (male), 1997-7-21, DK16703/97, Denmark
- Grosser's Scott - ID: 8753, (male), 1997-7-21, DK16701/97, Denmark
- Grosser's Skipper - ID: 8755, (male), 1997-7-21, DK16702/97, Denmark
- Grosser's Venche - ID: 8757, (female), 1997-7-21, DK16699/97, Denmark
- Casar (1998) - ID: 38539, (male), 1998-4-9, DK 08104/98, Denmark
- Mille (1998) - ID: 10178, (female), 1998-4-9, DK08103/98, Denmark
|