Large Munsterlander Database
Logo online:

216 guests

Uldjydens Mille



Registration#: DK08441/86
Sex: female
Date of Birth: 23 FEB 1986
Date of Death:
Country of Birth: Denmark
Country of Standing: Denmark
Color: Black/White

COI 8 gen: 5.621% Calculate COI again
Pedigree Analysis: 8 gen. 9 gen. 10 gen.
Breeder:
Anne-Grethe Larsen, Denmark
Owner:
Helle Damgaard Nielsen, Denmark
Some medical information:
Hips: HD-A
Hunting Tests:
Apporteringsprøve: 29p
Notes:
Show: 1Ak
View Standard pedigree
View Reverse Pedigree (Offspring)
View Vertical Pedigree with medical information
The Weimaraner Pedigrees
Detailed Breeding info
Sire Conni vom Trankepohl - ID: 6905, (male), 1984-2-3, DK27462/84 , Germany
Dam Markpr Vestjyden's Diana - ID: 12447, (female), 1981-4-3, DK11340/81, Denmark
Litter 1
1990
FULDBP MARKPR Olaf ut Seelterlound - ID: 10580, (male), 1986-2-9, ZGM 20/86 - DK19746/89, Germany
Offspring
  1. Britt (1990) - ID: 6487, (female), 1990-6-13, DK14406/90, Denmark
  2. Markpr Kiki (1990) - ID: 9752, (male), 1990-6-13, DK14409/90, Denmark
  3. Plet (1990) - ID: 10788, (male), 1990-6-13, DK14413/90, Denmark
  4. Sussie (1990) - ID: 11648, (female), 1990-6-13, DK14405/90, Denmark
  5. Sanne (1990) - ID: 11380, (female), 1990-6-13, DK14402/90, Denmark
  6. Sandie (1990) - ID: 11359, (female), 1990-6-13, DK14403/90, Denmark
  7. Samson (1990) - ID: 11353, (male), 1990-6-13, DK14407/90, Denmark
  8. Ricki (1990) - ID: 11226, (male), 1990-6-13, DK14412/90, Denmark
  9. Paw (1990) - ID: 10691, (male), 1990-6-13, DK14410/90, Denmark
  10. Pan (1990) - ID: 10665, (male), 1990-6-13, DK14408/90, Denmark
  11. Molly (1990) - ID: 10254, (female), 1990-6-13, DK14404/90, Denmark
  12. Micki (1990) - ID: 10156, (male), 1990-6-13, DK14411/90, Denmark
Litter 2
1992
FULDBP MARKPR Olaf ut Seelterlound - ID: 10580, (male), 1986-2-9, ZGM 20/86 - DK19746/89, Germany
Offspring
  1. Chienne (1992) - ID: 6772, (female), 1992-3-18, DK07665/92, Denmark
  2. Chila (1992) - ID: 6773, (female), 1992-3-18, DK07664/92, Denmark
  3. Chang (1992) - ID: 6739, (male), 1992-3-18, DK07657/92, Denmark
  4. Mali (1992) - ID: 10001, (female), 1992-3-18, DK07663/92, Denmark
  5. Jackie (1992) - ID: 9403, (female), 1992-3-18, DK07667/92, Denmark
  6. Chiquita (1992) - ID: 6778, (female), 1992-3-18, DK07666/92, Denmark
  7. Bess (1992) - ID: 6126, (female), 1992-3-18, DK07662/92, Denmark
  8. Zepp (1992) - ID: 12640, (male), 1992-3-18, DK07659/92, Denmark
  9. Daks (1992) - ID: 7020, (male), 1992-3-18, DK07661/92, Denmark
  10. Pax (1992) - ID: 10694, (male), 1992-3-18, DK07660/92, Denmark
  11. Cliff (1992) - ID: 6818, (male), 1992-3-18, DK07658/92, Denmark
Litter 3
1994
FULDBP MARKPR Olaf ut Seelterlound - ID: 10580, (male), 1986-2-9, ZGM 20/86 - DK19746/89, Germany
Offspring
  1. Zacho (1994) - ID: 12623, (male), 1994-2-15, DK04311/94, Denmark
  2. Siff (1994) - ID: 11510, (female), 1994-2-15, DK04318/94, Denmark
  3. Chess (1994) - ID: 6764, (male), 1994-2-15, DK04307/94, Denmark
  4. Sveskan (1994) - ID: 11649, (female), 1994-2-15, DK04316/94, Denmark
  5. Satu (1994) - ID: 38559, (female), 1994-2-15, DK04317/94, Denmark
  6. Cheri (1994) - ID: 6761, (female), 1994-2-15, DK04315/94, Denmark
  7. Bamse (1994) - ID: 5975, (male), 1994-2-15, DK04309/94, Denmark
  8. Rosti (1994) - ID: 11284, (male), 1994-2-15, DK04312/94, Denmark
  9. Sam (1994) - ID: 11349, (male), 1994-2-15, DK04308/94, Denmark
  10. Quick (1994) - ID: 10876, (female), 1994-2-15, DK04313/94, Denmark
  11. Puk (1994) - ID: 10823, (female), 1994-2-15, DK04314/94, Denmark
  12. Daks (1994) - ID: 7021, (male), 1994-2-15, DK04306/94, Denmark
  13. Markpr Kashmir (1994) - ID: 9682, (male), 1994-2-15, DK04310/94, Denmark
Litter 4
1995
Xenon Ut Seelterlound - ID: 12594, (male), 1993--, DK10039/93, Germany
Offspring
  1. Grosser's Ajax - ID: 8736, (male), 1995-7-21, DK21145/95, Denmark
  2. Grosser's Ami - ID: 8737, (female), 1995-7-21, DK21143/95, Denmark
  3. Grosser's Zanto - ID: 8759, (male), 1995-7-21, DK21148/95, Denmark
  4. Grosser's Silver - ID: 8754, (male), 1995-7-21, DK21147/95, Denmark
  5. Grosser's Nikki - ID: 8752, (male), 1995-7-21, DK21149/95, Denmark
  6. Grosser's Mirell - ID: 8749, (female), 1995-7-21, DK21142/95, Denmark
  7. Grosser's Bobbi - ID: 8741, (male), 1995-7-21, DK21146/95, Denmark
  8. Grosser's Blackie - ID: 8739, (female), 1995-7-21, DK21144/95, Denmark
Full Siblings
  1. Markpr Uldjydens Sif - ID: 12157, (male), 1986-2-23, DK08443/86, Denmark
  2. Uldjydens Zenta - ID: 12170, (female), 1986-2-23, DK08437/86, Denmark
  3. Uldjydens Tiki - ID: 12165, (female), 1986-2-23, DK08438/86, Denmark
  4. Uldjydens Lyt - ID: 12148, (female), 1986-2-23, DK08439/86, Denmark
  5. Uldjydens Merci - ID: 12149, (female), 1986-2-23, DK08436/86, Denmark
  6. Uldjydens Mirell - ID: 12151, (female), 1986-2-23, DK08440/86, Denmark
  7. Uldjydens Sako - ID: 12156, (male), 1986-2-23, DK08444/86, Denmark
  8. Uldjydens Skipper - ID: 12158, (male), 1986-2-23, DK08445/86, Denmark
  9. Uldjydens Snubbe - ID: 12159, (male), 1986-2-23, DK08442/86, Denmark
  10. LP1 Uldjydens Quino - ID: 12154, (male), 1987-2-4, DK05154/87, Denmark
  11. Uldjydens Babbi - ID: 12123, (female), 1987-2-4, DK05150/87, Denmark
  12. Uldjydens Bonny - ID: 12134, (female), 1987-2-4, DK05146/87, Denmark
  13. Markpr Uldjydens Blondie - ID: 12133, (female), 1987-2-4, DK05153/87, Denmark
  14. Uldjydens Bjanca - ID: 12132, (female), 1987-2-4, DK05147/87, Denmark
  15. LP1 LP2 Uldjydens Ticki - ID: 12163, (male), 1987-2-4, DK05156/87, Denmark
  16. Uldjydens Hunter - ID: 12145, (male), 1987-2-4, DK05155/87, Denmark
  17. Uldjydens Bine - ID: 12131, (female), 1987-2-4, DK05148/87, Denmark
  18. Markpr Uldjydens Bibi - ID: 12130, (female), 1987-2-4, DK05152/87, Denmark
  19. Uldjydens Bette - ID: 12128, (female), 1987-2-4, DK05149/87, Denmark
  20. Uldjydens Bet - ID: 12127, (female), 1987-2-4, DK05153/87, Denmark
  21. Uldjydens Bessie - ID: 12126, (female), 1987-2-4, DK05151/87, Denmark
  22. Uldjydens Bess - ID: 12125, (female), 1987-2-4, DK05145/87, Denmark
Half-Siblings on Sire's side
  1. Vestjyden's Blackey - ID: 12428, (male), 1986-4-4, DK10202/86, Denmark
  2. Vestjyden's Boss - ID: 12431, (male), 1986-4-4, DK10199/86, Denmark
  3. Vestjyden's Bess - ID: 12427, (female), 1986-4-4, DK10204/86, Denmark
  4. Vestjyden's Barco - ID: 12426, (male), 1986-4-4, DK10200/86, Denmark
  5. Vestjyden's Britt - ID: 12433, (female), 1986-4-4, DK10205/86, Denmark
  6. Vestjyden's Boy - ID: 12432, (male), 1986-4-4, DK10201/86, Denmark
  7. Vestjyden's Bonni - ID: 12430, (female), 1986-4-4, DK10203/86, Denmark
  8. Vestjyden's Blitz - ID: 12429, (male), 1986-4-4, DK10198/86, Denmark
  9. Azette (1986) - ID: 5935, (female), 1986-7-12, DK19270/86, Denmark
  10. Alex (1986) - ID: 5356, (male), 1986-7-12, DK19265/86, Denmark
  11. Atica (1986) - ID: 5861, (female), 1986-7-12, DK19267/86, Denmark
  12. Asita (1986) - ID: 5777, (female), 1986-7-12, DK19269/86, Denmark
  13. Arko (1986) - ID: 5616, (male), 1986-7-12, DK19266/86, Denmark
  14. Anja (1986) - ID: 5499, (female), 1986-7-12, DK19268/86, Denmark
  15. Markpr Dina (1986) - ID: 7274, (female), 1986-7-12, DK19272/86, Denmark
  16. Andy (1986) - ID: 5484, (male), 1986-7-12, DK19274/86, Denmark
  17. Andrea (1986) - ID: 5483, (female), 1986-7-12, DK19273/86, Denmark
  18. Alinda (1986) - ID: 5403, (female), 1986-7-12, DK19271/86, Denmark
Half-Siblings on Dam's side
  1. Bine (1983) - ID: 6182, (female), 1983-12-28, DK02819/84, Denmark
  2. Diana (1983) - ID: 30908, (female), 1983-12-28, DK02816/84, Denmark
  3. Dana (1983) - ID: 30907, (female), 1983-12-28, DK02821/84, Denmark
  4. LP1, LP2 Bess (1983) - ID: 6125, (female), 1983-12-28, DK02817/84, Denmark
  5. Leika (1983) - ID: 9892, (female), 1983-12-28, DK02815/84, Denmark
  6. Bonney (1983) - ID: 6387, (female), 1983-12-28, DK02820/84, Denmark
  7. Quiz (1984) - ID: 10886, (male), 1983-12-28, DK02814/84, Denmark
  8. Ajax (1983) - ID: 5321, (male), 1983-12-28, DK02813/84, Denmark
  9. Blue (1984) - ID: 6342, (female), 1983-12-28, DK02818/84, Denmark
  10. Mio (1983) - ID: 10186, (female), 1983-12-28, DK02822/84, Denmark
  11. Nica (1984) - ID: 10450, (male), 1983-12-28, DK02811/84, Denmark
  12. Paw (1983) - ID: 10692, (male), 1983-12-28, DK02812/84, Denmark
  13. Uldjydens Bella - ID: 12124, (female), 1985-1-22, DK04557/85, Denmark
  14. Markpr Uldjydens Requ - ID: 12155, (female), 1985-1-22, DK04556/85, Denmark
  15. Uldjydens Niko - ID: 12153, (male), 1985-1-22, DK04562/85, Denmark
  16. Uldjydens Nero - ID: 12152, (male), 1985-1-22, DK04563/85, Denmark
  17. Uldjydens Lyra - ID: 12147, (female), 1985-1-22, DK04560/85, Denmark
  18. Uldjydens Gina - ID: 12144, (female), 1985-1-22, DK04558/85, Denmark
  19. Uldjydens Bianca - ID: 12129, (female), 1985-1-22, DK04554/85, Denmark
  20. Uldjydens Carin - ID: 12135, (female), 1985-1-22, DK04559/85, Denmark
  21. Uldjydens Diana - ID: 12139, (female), 1985-1-22, DK04561/85, Denmark
  22. Uldjydens Donn - ID: 12142, (male), 1985-1-22, DK04565/85, Denmark
  23. Uldjydens Ferro - ID: 12143, (male), 1985-1-22, DK04564/85, Denmark
  24. Uldjydens Laika - ID: 12146, (female), 1985-1-22, DK04555/85, Denmark
  25. Uldjydens Trille - ID: 12168, (female), 1988-3-12, DK09192/88, Denmark
  26. Uldjydens Tricia - ID: 12167, (female), 1988-3-12, DK09188/88, Denmark
  27. Uldjydens Tell - ID: 12161, (male), 1988-3-12, DK09194/88, Denmark
  28. Uldjydens Tanja - ID: 12160, (female), 1988-3-12, DK09190/88, Denmark
  29. Uldjydens Tiki II - ID: 12164, (female), 1988-3-12, DK09189/88, Denmark
  30. Markpr Uldjydens Tut - ID: 12169, (female), 1988-3-12, DK09193/88, Denmark
  31. Uldjydens Tessie - ID: 12162, (female), 1988-3-12, DK09191/88, Denmark
  32. Markpr Uldjydens Tok - ID: 12166, (male), 1988-3-12, DK09195/88, Denmark
  33. Uldjydens Dina - ID: 12141, (female), 1989-4-22, DK13712/89, Denmark
  34. Uldjydens D Tejs - ID: 12136, (male), 1989-4-22, DK13709/89, Denmark
  35. Uldjydens D. Cato - ID: 12137, (male), 1989-4-22, DK13710/89, Denmark
  36. Uldjydens Daks - ID: 12138, (male), 1989-4-22, DK13711/89, Denmark
  37. Uldjydens Diana II - ID: 12140, (female), 1989-4-22, DK13713/89, Denmark



Initiative of Line Oermen built by Sylvia Tucker (Copyright 2007-2021)