Full Siblings |
- Canto (2003) - ID: 6613, (male), 2003-4-27, DK07840/2003, Denmark
- NORDV-04 DKKV-04 Dios (2003) - ID: 7292, (male), 2003-4-27, DK07841/2003, Denmark
- Frida (2003) - ID: 8091, (female), 2003-4-27, DK07847/2003, Denmark
- Sasha (2003) - ID: 11393, (female), 2003-4-27, DK07845/2003, Denmark
- Snowflake (2003) - ID: 11543, (female), 2003-4-27, DK07848/2003, Denmark
- Walther (2003) - ID: 12491, (male), 2003-4-27, DK07844/2003, Denmark
- Zita (2003) - ID: 12650, (female), 2003-4-27, DK07846/2003, Denmark
- Markpr Bilbo (2003) - ID: 15439, (male), 2003-7-30, DK 07842/2003, Denmark
|
Half-Siblings on Dam's side |
- Aja (2005) - ID: 5319, (female), 2005-6-19, S55270/2005, Denmark
- Aron (2005) - ID: 5651, (male), 2005-6-19, DK13388/2005, Denmark
- Casar (2005) - ID: 6646, (male), 2005-6-19, DK13386/2005, Denmark
- Charli (2005) - ID: 6741, (male), 2005-6-19, DK13385/2005 - S54882/2005, Denmark
- Freja (2005) - ID: 8081, (female), 2005-6-19, DK13384/2005, Denmark
- Malu (2005) - ID: 10006, (female), 2005-6-19, DK13382/2005, Denmark
- Zeus (2005) - ID: 12642, (male), 2005-6-19, DK13387/2005, Denmark
- Charlie (2007) - ID: 6743, (male), 2006-12-23, DK00855/2007, Denmark
- Markpr Malu (2006) - ID: 10007, (female), 2006-12-23, DK00848/2007, Denmark
- Ricko (2006) - ID: 11228, (male), 2006-12-23, DK00852/2007, Denmark
- Ronja (2006) - ID: 11273, (male), 2006-12-23, DK00853/2007, Denmark
- Max (2006) - ID: 11274, (male), 2006-12-23, DK00854/2007, Denmark
- Simba (2006) - ID: 11525, (female), 2006-12-23, DK00850/2007, Denmark
- Sindy (2006) - ID: 11531, (male), 2006-12-23, DK00851/2007, Denmark
- Zenta (2006) - ID: 12637, (female), 2006-12-23, DK00849/2007, Denmark
- Rolf (2006) - ID: 38556, (male), 2006-12-23, DK00847/2007, Denmark
|