| Detailed Breeding info |
| Sire |
Markpr Tell (1992) - ID: 12672, (male), 1992-8-25, DK21156/92, Denmark
|
| Dam |
Boddumbaeks Dixi - ID: 6356, (female), 1994-5-18, DK12880/94, Denmark
|
Litter 1 2001 |
Varasen's Tindra - ID: 12347, (female), 1996-4-16, S29616/96, Sweden
|
| Offspring |
- Grastuvans Ruska - ID: 8703, (female), 2001-5-27, DK20832/2001, Sweden
- Grastuvans Rummel - ID: 8701, (male), 2001-5-27, S37371/2001, Sweden
- Grastuvans Rufus - ID: 8700, (male), 2001-5-27, S37374/2001, Sweden
- Grastuvans Ruff - ID: 8699, (male), 2001-5-27, DK17521/2001, Sweden
- LPI Grastuvans Rota - ID: 8698, (female), 2001-5-27, S37367/2001, Sweden
- Grastuvans Ripa - ID: 8697, (female), 2001-5-27, S37369/2001, Sweden
- Grastuvans Rasken - ID: 8696, (male), 2001-5-27, S37375/2001, Sweden
- Grastuvans Rusa - ID: 8702, (female), 2001-5-27, S37368/2001, Sweden
- Grastuvans Rabalder - ID: 8695, (male), 2001-5-27, S37372/2001, Sweden
|
Litter 2 2002 |
KBHV00 Cille (1998) - ID: 6792, (female), 1998-2-17, DK03819/98, Denmark
|
| Offspring |
- Ally (2002) - ID: 5411, (female), 2002-6-2, DK11398/2002, Denmark
- Asta (2002) - ID: 38518, (female), 2002-6-2, DK11396/2002, Denmark
- Emma (2002) - ID: 7581, (female), 2002-6-2, DK11397/2002, Denmark
- Ajax (2002) - ID: 5320, (male), 2002-6-2, DK11396/2002, Denmark
- Atos (2002) - ID: 5878, (male), 2002-6-2, DK11399/2002, Denmark
|
Litter 3 2002 |
Daisy (1996) - ID: 7016, (female), 1996-3-7, DK06324/96, Denmark
|
| Offspring |
- Tessa T (2002) - ID: 11889, (female), 2002-7-8, DK14315/2002, Denmark
- Laika (2002) - ID: 9866, (female), 2002-7-8, DK14313/2002, Denmark
- Mallie (2002) - ID: 10002, (female), 2002-7-8, DK14312/2002, Denmark
- Malou (2002) - ID: 10003, (female), 2002-7-8, DK14314/2002, Denmark
- Sisse (2002) - ID: 11535, (female), 2002-7-8, DK14311/2002, Denmark
|
Litter 4 2006 |
Markpr Assi von Varensell - ID: 5807, (female), 2004-2-8, DK18075/2004, Germany
|
| Offspring |
- August (2006) - ID: 5904, (male), 2006-3-5, DK03990/2006, Denmark
- Arnold (2006) - ID: 5647, (male), 2006-3-5, DK03995/2006, Denmark
- Assi (2006) - ID: 5800, (female), 2006-3-5, DK03999/2006, Denmark
- Ask (2006) - ID: 5783, (male), 2006-3-5, DK03998/2006, Denmark
- Arthur (2006) - ID: 5679, (male), 2006-3-5, DK03992/2006, Denmark
- Arn (2006) - ID: 5633, (male), 2006-3-5, DK03989/2006, Denmark
- Anton (2006) - ID: 5564, (male), 2006-3-5, DK03997/2006, Denmark
- Andrea (2006) - ID: 5482, (female), 2006-3-5, DK03994/2006, Denmark
- Albert (2006) - ID: 5350, (male), 2006-3-5, DK03996/2006, Denmark
- Anna (2006) - ID: 5534, (female), 2006-3-5, DK03993/2006, Denmark
- Amanda (2006) - ID: 5418, (female), 2006-3-5, DK03991/2006, Denmark
| Full Siblings |
- Daisy (1997) - ID: 7017, (female), 1997-4-16, DK10019/97, Denmark
- Marquis (1997) - ID: 10042, (male), 1997-4-16, DK10024/97, Denmark
- Tash (1997) - ID: 11857, (male), 1997-4-16, DK10023/97, Denmark
- Teis (1997) - ID: 11876, (male), 1997-4-16, DK10022/97, Denmark
- Trine (1997) - ID: 12068, (female), 1997-4-16, DK10018/97, Denmark
- Debbie (1997) - ID: 7235, (female), 1997-4-16, DK10020/97, Denmark
- Diana (1997) - ID: 7260, (female), 1997-4-16, DK10021/97, Denmark
- Taro (1997) - ID: 11856, (male), 1997-4-16, DK10025/97, Denmark
|
| Half-Siblings on Sire's side |
- Markpr. EUV-97 Satchmo (av Hundremeterskogen) - ID: 11398, (male), 1995-9-1, N20901/95 - DK27857/95, Norway
|
| Half-Siblings on Dam's side |
- Markpr Debbie (2000) - ID: 7236, (female), 2000-2-16, DK04569/2000, Denmark
- Sam (2000) - ID: 11351, (male), 2000-2-16, DK04566/2000, Denmark
- Santos (2000) - ID: 11386, (male), 2000-2-16, DK04563/2000, Denmark
- Silas (2000) - ID: 11514, (male), 2000-2-16, DK04568/2000, Denmark
- Simba (2000) - ID: 11524, (male), 2000-2-16, DK04567/2000, Denmark
- Sjang (2000) - ID: 11539, (male), 2000-2-16, DK04564/2000, Denmark
- Sjato (2000) - ID: 11540, (male), 2000-2-16, DK04565/2000, Denmark
|
|