| Offspring |
- Snowflake (2003) - ID: 11543, (female), 2003-4-27, DK07848/2003, Denmark
- Canto (2003) - ID: 6613, (male), 2003-4-27, DK07840/2003, Denmark
- Tiko (2003) - ID: 12002, (male), 2003-4-27, DK07843/2003, Denmark
- Walther (2003) - ID: 12491, (male), 2003-4-27, DK07844/2003, Denmark
- Sasha (2003) - ID: 11393, (female), 2003-4-27, DK07845/2003, Denmark
- NORDV-04 DKKV-04 Dios (2003) - ID: 7292, (male), 2003-4-27, DK07841/2003, Denmark
- Zita (2003) - ID: 12650, (female), 2003-4-27, DK07846/2003, Denmark
- Frida (2003) - ID: 8091, (female), 2003-4-27, DK07847/2003, Denmark
- Markpr Bilbo (2003) - ID: 15439, (male), 2003-7-30, DK 07842/2003, Denmark
|
| Offspring |
- Malu (2005) - ID: 10006, (female), 2005-6-19, DK13382/2005, Denmark
- Zeus (2005) - ID: 12642, (male), 2005-6-19, DK13387/2005, Denmark
- Freja (2005) - ID: 8081, (female), 2005-6-19, DK13384/2005, Denmark
- Aja (2005) - ID: 5319, (female), 2005-6-19, S55270/2005, Denmark
- Charli (2005) - ID: 6741, (male), 2005-6-19, DK13385/2005 - S54882/2005, Denmark
- Casar (2005) - ID: 6646, (male), 2005-6-19, DK13386/2005, Denmark
- Aron (2005) - ID: 5651, (male), 2005-6-19, DK13388/2005, Denmark
|
| Offspring |
- Rolf (2006) - ID: 38556, (male), 2006-12-23, DK00847/2007, Denmark
- Zenta (2006) - ID: 12637, (female), 2006-12-23, DK00849/2007, Denmark
- Sindy (2006) - ID: 11531, (male), 2006-12-23, DK00851/2007, Denmark
- Simba (2006) - ID: 11525, (female), 2006-12-23, DK00850/2007, Denmark
- Max (2006) - ID: 11274, (male), 2006-12-23, DK00854/2007, Denmark
- Ronja (2006) - ID: 11273, (male), 2006-12-23, DK00853/2007, Denmark
- Ricko (2006) - ID: 11228, (male), 2006-12-23, DK00852/2007, Denmark
- Markpr Malu (2006) - ID: 10007, (female), 2006-12-23, DK00848/2007, Denmark
- Charlie (2007) - ID: 6743, (male), 2006-12-23, DK00855/2007, Denmark
| Full Siblings |
- Baldur (1999) - ID: 5955, (male), 1999-6-19, DK12792/99, Denmark
- King (1999) - ID: 9762, (male), 1999-6-19, DK12789/99, Denmark
- Kitha (1999) - ID: 9778, (female), 1999-6-19, DK12787/99, Denmark
- Riggi (1999) - ID: 11232, (male), 1999-6-19, DK12788/99, Denmark
- Samson (1999) - ID: 11354, (male), 1999-6-19, DK12793/99, Denmark
- Leica (1999) - ID: 9890, (female), 1999-6-19, DK12791/99, Denmark
- Mali (1999) - ID: 10000, (female), 1999-6-19, DK12786/99, Denmark
|
| Half-Siblings on Sire's side |
- DKKV-02 Toke (1999) - ID: 12055, (male), 1999-4-26, DK08754/99, Denmark
- Odin (1999) - ID: 10571, (male), 1999-4-26, DK08752/99, Denmark
- Rolf (1999) - ID: 11260, (male), 1999-4-26, DK08755/99, Denmark
- Freja (1999) - ID: 8082, (female), 1999-4-26, DK08751/99, Denmark
- Sauer (1999) - ID: 11403, (male), 1999-4-26, DK08756/99, Denmark
- Thjalfe (1999) - ID: 11982, (male), 1999-4-26, DK08757/99, Denmark
- Thor (1999) - ID: 11986, (male), 1999-4-26, DK08753/99, Denmark
- Alex (2001) - ID: 5354, (male), 2001-8-21, DK16746/2001, Denmark
- Aragon (2001) - ID: 5589, (male), 2001-8-21, DK16745/2001, Denmark
- Kenzo (2001) - ID: 9726, (male), 2001-8-21, DK16748/2001, Denmark
- Lui (2001) - ID: 9976, (male), 2001-8-21, DK16744/2001, Denmark
- Santo (2001) - ID: 11383, (male), 2001-8-21, DK16747/2001, Denmark
- DKKV05 Freja (2001) - ID: 8080, (female), 2001-8-21, DK16742/2001, Denmark
- Eike (2001) - ID: 7514, (female), 2001-8-21, DK16743/2001, Denmark
- Allie (2001) - ID: 5408, (female), 2001-8-21, DK16741/2001, Denmark
- Bondo (2004) - ID: 34516, (male), 2004-4-24, DK08791/2004, Denmark
- Bella (2004) - ID: 6081, (female), 2004-4-24, DK08784/2004, Denmark
- Tinka (2004) - ID: 12025, (female), 2004-4-24, DK08786/2004, Denmark
- Santo (2004) - ID: 11384, (male), 2004-4-24, DK08789/2004, Denmark
- Sally (2004) - ID: 11331, (female), 2004-4-24, DK08787/2004, Denmark
- Bonnie (2004) - ID: 6390, (female), 2004-4-24, DK08788/2004, Denmark
- Anja (2004) - ID: 5497, (female), 2004-4-24, DK08785/2004, Denmark
- Alex (2004) - ID: 5355, (male), 2004-4-24, DK08790/2004, Denmark
|
| Half-Siblings on Dam's side |
|
|