Pedigree of: Lornford Colt Secret Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | Cito von der Marler Heide Germany 1969 | ||
Plantagenet's Franka de Wynen Germany 1969 | ||||
Meadlands Frederica of Gavalie United Kingdom 1974 | Meadlands Astor United Kingdom 1971 | |||
Birkenwald Anita United Kingdom 1971 | ||||
Jemas Ulva of Lornford United Kingdom 1986 | Foxbrae Andrew United Kingdom 1981 | Foxbrae Malkolm United Kingdom 1978 | FTAW Foxbrae Delf United Kingdom 1976 | |
Foxbrae Minte of Dukesmead United Kingdom 1972 | ||||
Grangeshot Anastasia United Kingdom 1979 | Foxbrae Harro United Kingdom 1977 | |||
F. T. Ch. Clara of Abberton United Kingdom 1975 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | Cito von der Marler Heide Germany 1969 | ||
Plantagenet's Franka de Wynen Germany 1969 | ||||
Meadlands Frederica of Gavalie United Kingdom 1974 | Meadlands Astor United Kingdom 1971 | |||
Birkenwald Anita United Kingdom 1971 | ||||
This pedigree was generated by |