Pedigree of: Kimtaji Clueless Save as PDF | ||||
---|---|---|---|---|
Ucke vom Westmunsterland Germany 1970 | ||||
Gitta von der Burgmannstadt Germany 1976 | Alf von Harsewinkel Germany 1970 | |||
Minka II vom Westmunsterland Germany 1968 | ||||
Bille vom Marienbrink Germany 1986 | Amor von Wendlinghausen Germany 1980 | Axel von Diana's Hutte Germany | ||
Bianka vom Birkengrund Germany 1977 | ||||
Asta von Buschhausen Germany 1984 | Ulf vom Nibelungenhort Germany 1980 | |||
Asta vom Schlossrain Germany 1982 | ||||
Datroy Serenade United Kingdom 1986 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | Alf von Harsewinkel Germany 1970 | |
Centa vom Haus Emsing Germany 1972 | ||||
Edda Amisia Germany 1977 | Alf von Hankenberge Germany 1975 | |||
Astra von Vogeleck Germany 1972 | ||||
Datroy Irresistable United Kingdom 1978 | Datroy Black Knight United Kingdom 1977 | Plantagenet's Idris of Rackles United Kingdom 1975 | ||
Meadlands Benta of Datroy United Kingdom 1972 | ||||
Maurbry Alexia of Datroy United Kingdom 1975 | Foxbrae Bobo United Kingdom 1972 | |||
Meadlands Celest United Kingdom 1972 | ||||
This pedigree was generated by |