Pedigree of: Kalevalley Marker Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
Sally of Franorst 1987 | Border Minstrel United Kingdom 1983 | Foxbrae Flash United Kingdom 1978 | ||
Strandline Kirsty United Kingdom 1978 | ||||
Silver Shadow 1985 | Datroy Eriskay of Lornford United Kingdom 1978 | |||
Kairos Kyla 1983 | ||||
Tarkanya Velvet United Kingdom 1992 | Ghyllbeck Tees United Kingdom 1990 | Ghyllbeck Mergus United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | |
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
Konny von der Langen Weide Germany 1986 | Ulf vom Nibelungenhort Germany 1980 | |||
Eike von der Langen Weide Germany 1982 | ||||
CH FTAW Thaxmead Snowfall United Kingdom 1988 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | ||||
Thaxmead To The Manor Born United Kingdom 1984 | Thaxmead Benedictine of Clyndu United Kingdom 1983 | |||
Hawthonley Corriander of Doranburg United Kingdom 1978 | ||||
This pedigree was generated by |