Pedigree of: Jemas Jubilate Save as PDF | ||||
---|---|---|---|---|
Edda Amisia Germany 1977 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
SH CH Jemas Villah United Kingdom 1987 | SH CH Gorsebank Lord Magnum United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
SH CH Datroy Ebbtide of Gorsebank United Kingdom 1978 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | |||
Meadlands Frederica of Gavalie United Kingdom 1974 | ||||
Jemas Xtravaganza United Kingdom 1990 | Ghyllbeck Ferro United Kingdom 1988 | Australian CH Barry von Entenschnabel Germany 1987 | Farro von der Langen Weide Germany 1983 | |
Anja vom Kranenmeer Germany 1983 | ||||
Konny von der Langen Weide Germany 1986 | Ulf vom Nibelungenhort Germany 1980 | |||
Eike von der Langen Weide Germany 1982 | ||||
SH CH Jemas Thaler United Kingdom 1985 | Ghyllbeck Mergus United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | ||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | ||||
SH CH Datroy Ovation of Raene United Kingdom 1981 | Plantagenet's Hugo United Kingdom 1973 | |||
Meadlands Frederica of Gavalie United Kingdom 1974 | ||||
This pedigree was generated by |