Pedigree of: Houndbrae Moonlight Bay Save as PDF | ||||
---|---|---|---|---|
Foxbrae Minte of Dukesmead United Kingdom 1972 | ||||
Grangeshot Anastasia United Kingdom 1979 | Foxbrae Harro United Kingdom 1977 | |||
F. T. Ch. Clara of Abberton United Kingdom 1975 | ||||
Ghyllbeck Tringa United Kingdom 1982 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | ||
Edda Amisia Germany 1977 | ||||
FTAW CH Foxbrae Flora of Ghyllbeck United Kingdom 1978 | SH CH Meadlands Dino von Craigburg United Kingdom 1973 | |||
Meadlands Bella of Foxbrae United Kingdom 1972 | ||||
Hansmic Truly Scrumptious of Houndbrae United Kingdom 1985 | CH Axel von Esterfeld of Raycris Germany 1981 | Casar vom Birkengrund Germany 1978 | Alf von Harsewinkel Germany 1970 | |
Centa vom Haus Emsing Germany 1972 | ||||
Edda Amisia Germany 1977 | Alf von Hankenberge Germany 1975 | |||
Astra von Vogeleck Germany 1972 | ||||
SH CH Doranburg Aspiration of Hansmic United Kingdom 1980 | Craigburg Baron of Hansmic United Kingdom 1977 | Aristokrat of Craigburg United Kingdom 1975 | ||
Dukesmead Angelique of Craigburg United Kingdom 1974 | ||||
Hawthonley Corriander of Doranburg United Kingdom 1978 | SH CH Maurbry Allan of Selkit United Kingdom 1975 | |||
Selkit Steel Aura of Hawthonley United Kingdom 1976 | ||||
This pedigree was generated by |